Sheffield Wednesday - Leeds United. England, Sky Bet Championship.
HillsboroughZuschauer28.800.
Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|
1 | Sunderland AFC | 13 | 9 | 2 | 2 | 23:9 | +14 | 29 |
2 | Leeds United | 13 | 7 | 5 | 1 | 22:8 | +14 | 26 |
3 | * Sheffield United | 13 | 8 | 3 | 2 | 16:6 | +10 | 25 |
4 | FC Burnley | 13 | 6 | 5 | 2 | 17:6 | +11 | 23 |
5 | FC Watford | 13 | 7 | 1 | 5 | 22:21 | +1 | 22 |
6 | West Bromwich Albion | 13 | 5 | 6 | 2 | 14:8 | +6 | 21 |
7 | Millwall | 13 | 5 | 4 | 4 | 16:12 | +4 | 19 |
8 | Blackburn Rovers | 13 | 5 | 4 | 4 | 16:14 | +2 | 19 |
9 | Bristol City | 13 | 4 | 7 | 2 | 17:17 | 0 | 19 |
10 | Norwich City | 13 | 4 | 6 | 3 | 23:18 | +5 | 18 |
11 | FC Middlesbrough | 13 | 5 | 3 | 5 | 14:15 | -1 | 18 |
12 | Swansea City | 13 | 4 | 4 | 5 | 10:9 | +1 | 16 |
13 | Coventry City | 13 | 4 | 3 | 6 | 17:17 | 0 | 15 |
14 | Derby County | 13 | 4 | 3 | 6 | 16:17 | -1 | 15 |
15 | Hull City | 13 | 3 | 6 | 4 | 15:17 | -2 | 15 |
16 | Stoke City | 13 | 4 | 3 | 6 | 15:18 | -3 | 15 |
17 | Cardiff City | 13 | 4 | 3 | 6 | 13:19 | -6 | 15 |
18 | Sheffield Wednesday | 13 | 4 | 3 | 6 | 15:24 | -9 | 15 |
19 | Oxford United | 13 | 3 | 5 | 5 | 16:17 | -1 | 14 |
20 | Preston North End | 13 | 3 | 5 | 5 | 14:20 | -6 | 14 |
21 | Luton Town | 13 | 3 | 3 | 7 | 15:21 | -6 | 12 |
22 | Plymouth Argyle | 13 | 3 | 3 | 7 | 13:25 | -12 | 12 |
23 | Queens Park Rangers | 13 | 1 | 7 | 5 | 11:19 | -8 | 10 |
24 | Portsmouth | 13 | 1 | 6 | 6 | 13:26 | -13 | 9 |
* Sheffield United have been deducted two points for defaulted transfer payments. (2pts).
1., 2.: Aufsteiger
3., 4., 5., 6.: Relegation (Aufstieg)
22., 23., 24.: Absteiger