FC Southampton - Leicester City. England, Sky Bet Championship.
St. Mary's StadiumZuschauer28.877.
Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|
1 | Sunderland AFC | 14 | 9 | 3 | 2 | 23:9 | +14 | 30 |
2 | * Sheffield United | 14 | 9 | 3 | 2 | 18:7 | +11 | 28 |
3 | Leeds United | 14 | 7 | 5 | 2 | 22:9 | +13 | 26 |
4 | FC Burnley | 13 | 6 | 5 | 2 | 17:6 | +11 | 23 |
5 | Millwall | 14 | 6 | 4 | 4 | 17:12 | +5 | 22 |
6 | FC Watford | 14 | 7 | 1 | 6 | 22:22 | 0 | 22 |
7 | West Bromwich Albion | 13 | 5 | 6 | 2 | 14:8 | +6 | 21 |
8 | FC Middlesbrough | 14 | 6 | 3 | 5 | 18:16 | +2 | 21 |
9 | Swansea City | 14 | 5 | 4 | 5 | 11:9 | +2 | 19 |
10 | Blackburn Rovers | 14 | 5 | 4 | 5 | 16:16 | 0 | 19 |
11 | Bristol City | 14 | 4 | 7 | 3 | 18:19 | -1 | 19 |
12 | Norwich City | 14 | 4 | 6 | 4 | 23:20 | +3 | 18 |
13 | Derby County | 14 | 5 | 3 | 6 | 18:18 | 0 | 18 |
14 | Stoke City | 14 | 5 | 3 | 6 | 17:18 | -1 | 18 |
15 | Sheffield Wednesday | 14 | 5 | 3 | 6 | 17:24 | -7 | 18 |
16 | Oxford United | 14 | 4 | 5 | 5 | 17:17 | 0 | 17 |
17 | Coventry City | 14 | 4 | 3 | 7 | 18:19 | -1 | 15 |
18 | Hull City | 14 | 3 | 6 | 5 | 15:18 | -3 | 15 |
19 | Luton Town | 14 | 4 | 3 | 7 | 16:21 | -5 | 15 |
20 | Preston North End | 14 | 3 | 6 | 5 | 14:20 | -6 | 15 |
21 | Cardiff City | 14 | 4 | 3 | 7 | 13:20 | -7 | 15 |
22 | Plymouth Argyle | 14 | 4 | 3 | 7 | 14:25 | -11 | 15 |
23 | Queens Park Rangers | 14 | 1 | 7 | 6 | 12:23 | -11 | 10 |
24 | Portsmouth | 14 | 1 | 6 | 7 | 13:27 | -14 | 9 |
* Sheffield United have been deducted two points for defaulted transfer payments. (2pts).
1., 2.: Aufsteiger
3., 4., 5., 6.: Relegation (Aufstieg)
22., 23., 24.: Absteiger