Stoke City - Fulham. Sky Bet Championship.
Pl. | Verein | Sp. | S | U | N | Tore | Diff. | Pkte. |
---|---|---|---|---|---|---|---|---|
1 | Blackburn Rovers | 2 | 2 | 0 | 0 | 4:0 | +4 | 6 |
2 | Sunderland AFC | 2 | 1 | 1 | 0 | 4:3 | +1 | 4 |
3 | FC Burnley | 2 | 1 | 1 | 0 | 2:1 | +1 | 4 |
4 | FC Watford | 2 | 1 | 1 | 0 | 2:1 | +1 | 4 |
5 | Birmingham City | 2 | 1 | 1 | 0 | 2:1 | +1 | 4 |
6 | Hull City | 2 | 1 | 1 | 0 | 2:1 | +1 | 4 |
7 | Sheffield United | 2 | 1 | 0 | 1 | 2:1 | +1 | 3 |
8 | Queens Park Rangers | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 |
9 | Millwall | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 |
10 | Reading | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 |
11 | Cardiff City | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 |
12 | Stoke City | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 |
13 | Blackpool | 2 | 1 | 0 | 1 | 1:2 | -1 | 3 |
14 | West Bromwich Albion | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 |
15 | Luton Town | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 |
16 | Wigan Athletic | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 |
17 | Preston North End | 2 | 0 | 2 | 0 | 0:0 | 0 | 2 |
18 | Coventry City | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
19 | Rotherham United | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
20 | FC Middlesbrough | 2 | 0 | 1 | 1 | 3:4 | -1 | 1 |
21 | Norwich City | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 |
22 | Swansea City | 2 | 0 | 1 | 1 | 1:4 | -3 | 1 |
23 | Bristol City | 2 | 0 | 0 | 2 | 3:5 | -2 | 0 |
24 | Huddersfield Town | 2 | 0 | 0 | 2 | 1:3 | -2 | 0 |
1, 2: Aufsteiger
3, 4, 5, 6: Relegation (Aufstieg)
22, 23, 24: Absteiger