West Bromwich Albion - Stoke City; England, EFL Championship
West Bromwich Albion - Stoke City. England, EFL Championship.
The Hawthorns.
Tabelle
England, EFL Championship
Letzte Aktualisierung: 03:28 Uhr, Sonntag, 08.02.2026| Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 31 | 17 | 8 | 6 | 63:35 | +28 | 59 |
| 2 | FC Middlesbrough | 30 | 17 | 7 | 6 | 47:29 | +18 | 58 |
| 3 | Ipswich Town | 30 | 15 | 9 | 6 | 51:29 | +22 | 54 |
| 4 | Hull City | 31 | 16 | 6 | 9 | 50:43 | +7 | 54 |
| 5 | Millwall | 31 | 15 | 8 | 8 | 39:36 | +3 | 53 |
| 6 | Wrexham | 31 | 12 | 11 | 8 | 44:39 | +5 | 47 |
| 7 | Preston North End | 31 | 12 | 11 | 8 | 38:34 | +4 | 47 |
| 8 | Bristol City | 31 | 13 | 7 | 11 | 43:38 | +5 | 46 |
| 9 | Derby County | 31 | 12 | 9 | 10 | 45:39 | +6 | 45 |
| 10 | Birmingham City | 31 | 12 | 9 | 10 | 43:39 | +4 | 45 |
| 11 | FC Watford | 31 | 11 | 11 | 9 | 39:36 | +3 | 44 |
| 12 | Queens Park Rangers | 31 | 12 | 8 | 11 | 42:43 | -1 | 44 |
| 13 | Stoke City | 31 | 12 | 7 | 12 | 34:28 | +6 | 43 |
| 14 | FC Southampton | 31 | 11 | 10 | 10 | 44:41 | +3 | 43 |
| 15 | Sheffield United | 30 | 12 | 3 | 15 | 43:43 | 0 | 39 |
| 16 | Swansea City | 30 | 11 | 6 | 13 | 34:37 | -3 | 39 |
| 17 | Norwich City | 31 | 10 | 6 | 15 | 39:42 | -3 | 36 |
| 18 | Charlton Athletic | 30 | 9 | 9 | 12 | 29:38 | -9 | 36 |
| 19 | Portsmouth | 29 | 8 | 9 | 12 | 27:38 | -11 | 33 |
| 20 | West Bromwich Albion | 31 | 9 | 6 | 16 | 32:47 | -15 | 33 |
| 21 | * Leicester City | 31 | 10 | 8 | 13 | 41:47 | -6 | 32 |
| 22 | Blackburn Rovers | 31 | 8 | 8 | 15 | 27:40 | -13 | 32 |
| 23 | Oxford United | 31 | 6 | 10 | 15 | 28:41 | -13 | 28 |
| 24 | ** Sheffield Wednesday | 30 | 1 | 8 | 21 | 18:58 | -40 | -7 |
Legende
* . (6pts).
** 12-point deduction was applied when the club entered administration
6-point deduction for breaches of payment obligations (18pts).
Legende
1., 2.: Aufsteiger
3., 4., 5., 6.: Relegation (Aufstieg)
22., 23., 24.: Absteiger