England, EFL Trophy - Northern Group A
Letzte Aktualisierung: 21:57 Uhr, Montag, 28.09.2026| Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sheffield Wednesday | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 |
| 2 | Accrington Stanley | 1 | 0 | 1 | 0 | 3:3 | 0 | 2 |
| 3 | Sunderland U21 | 1 | 0 | 1 | 0 | 3:3 | 0 | 1 |
| 4 | Salford City | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
England, EFL Trophy - Northern Group B
Letzte Aktualisierung: 21:57 Uhr, Montag, 28.09.2026| Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Wigan Athletic | 2 | 2 | 0 | 0 | 6:4 | +2 | 6 |
| 2 | Crewe Alexandra | 1 | 1 | 0 | 0 | 4:1 | +3 | 3 |
| 3 | Blackpool | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 |
| 4 | Aston Villa U21 | 2 | 0 | 0 | 2 | 3:7 | -4 | 0 |
England, EFL Trophy - Northern Group C
Letzte Aktualisierung: 21:57 Uhr, Montag, 28.09.2026| Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle United U21 | 2 | 1 | 0 | 1 | 4:3 | +1 | 3 |
| 2 | Bradford City | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 |
| 3 | Rotherham United | 1 | 0 | 1 | 0 | 1:1 | 0 | 2 |
| 4 | York City | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 |
England, EFL Trophy - Northern Group D
Letzte Aktualisierung: 21:57 Uhr, Montag, 28.09.2026| Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Chesterfield | 2 | 1 | 1 | 0 | 6:4 | +2 | 5 |
| 2 | Manchester City U21 | 2 | 1 | 0 | 1 | 7:6 | +1 | 3 |
| 3 | Port Vale | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 4 | Mansfield Town | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 |
England, EFL Trophy - Northern Group E
Letzte Aktualisierung: 21:57 Uhr, Montag, 28.09.2026| Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Stockport County | 1 | 1 | 0 | 0 | 6:3 | +3 | 3 |
| 2 | Tranmere Rovers | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 |
| 3 | Shrewsbury Town | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 4 | Everton U21 | 1 | 0 | 0 | 1 | 3:6 | -3 | 0 |
England, EFL Trophy - Northern Group F
Letzte Aktualisierung: 21:57 Uhr, Montag, 28.09.2026| Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Notts County | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 |
| 2 | Nottingham Forest U21 | 1 | 0 | 1 | 0 | 1:1 | 0 | 2 |
| 3 | Burton Albion | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 4 | Grimsby Town | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
England, EFL Trophy - Northern Group G
Letzte Aktualisierung: 21:57 Uhr, Montag, 28.09.2026| Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Leeds United U21 | 1 | 1 | 0 | 0 | 4:3 | +1 | 3 |
| 2 | Oldham Athletic | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 |
| 3 | Barnsley | 1 | 0 | 0 | 1 | 3:4 | -1 | 0 |
| 4 | Fleetwood Town | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
England, EFL Trophy - Northern Group H
Letzte Aktualisierung: 21:57 Uhr, Montag, 28.09.2026| Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 1 | 1 | 0 | 0 | 3:1 | +2 | 3 |
| 2 | Liverpool U21 | 1 | 0 | 1 | 0 | 3:3 | 0 | 2 |
| 3 | Rochdale | 1 | 0 | 1 | 0 | 3:3 | 0 | 1 |
| 4 | Doncaster Rovers | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
England, EFL Trophy - Southern Group A
Letzte Aktualisierung: 21:57 Uhr, Montag, 28.09.2026| Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Exeter City | 2 | 1 | 1 | 0 | 4:2 | +2 | 4 |
| 2 | Cheltenham Town | 1 | 0 | 1 | 0 | 2:2 | 0 | 2 |
| 3 | Oxford United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4 | Tottenham Hotspur U21 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
England, EFL Trophy - Southern Group B
Letzte Aktualisierung: 21:57 Uhr, Montag, 28.09.2026| Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Leicester City | 1 | 1 | 0 | 0 | 6:1 | +5 | 3 |
| 2 | Stevenage | 1 | 1 | 0 | 0 | 6:1 | +5 | 3 |
| 3 | Fulham U21 | 1 | 0 | 0 | 1 | 1:6 | -5 | 0 |
| 4 | Walsall | 1 | 0 | 0 | 1 | 1:6 | -5 | 0 |
England, EFL Trophy - Southern Group C
Letzte Aktualisierung: 21:57 Uhr, Montag, 28.09.2026| Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Wycombe Wanderers | 2 | 1 | 1 | 0 | 3:2 | +1 | 4 |
| 2 | Reading | 1 | 0 | 1 | 0 | 1:1 | 0 | 2 |
| 3 | Chelsea U21 | 2 | 0 | 1 | 1 | 3:4 | -1 | 2 |
| 4 | Bristol Rovers | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
England, EFL Trophy - Southern Group D
Letzte Aktualisierung: 21:57 Uhr, Montag, 28.09.2026| Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Luton Town | 1 | 1 | 0 | 0 | 6:0 | +6 | 3 |
| 2 | Peterborough United | 1 | 1 | 0 | 0 | 3:1 | +2 | 3 |
| 3 | Colchester United | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
| 4 | Ipswich Town U21 | 1 | 0 | 0 | 1 | 0:6 | -6 | 0 |
England, EFL Trophy - Southern Group E
Letzte Aktualisierung: 21:57 Uhr, Montag, 28.09.2026| Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Plymouth Argyle | 1 | 1 | 0 | 0 | 5:1 | +4 | 3 |
| 2 | Newport County AFC | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 |
| 3 | Crystal Palace U21 | 2 | 1 | 0 | 1 | 3:6 | -3 | 3 |
| 4 | Swindon Town | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 |
England, EFL Trophy - Southern Group F
Letzte Aktualisierung: 21:57 Uhr, Montag, 28.09.2026| Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Barnet | 1 | 1 | 0 | 0 | 5:1 | +4 | 3 |
| 2 | Arsenal U21 | 2 | 1 | 0 | 1 | 3:6 | -3 | 3 |
| 3 | Leyton Orient | 2 | 0 | 1 | 1 | 2:3 | -1 | 2 |
| 4 | AFC Wimbledon | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
England, EFL Trophy - Southern Group G
Letzte Aktualisierung: 21:57 Uhr, Montag, 28.09.2026| Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cambridge United | 1 | 1 | 0 | 0 | 4:1 | +3 | 3 |
| 2 | Brighton and Hove Albion U21 | 1 | 1 | 0 | 0 | 3:0 | +3 | 3 |
| 3 | Gillingham | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 |
| 4 | Northampton Town | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
England, EFL Trophy - Southern Group H
Letzte Aktualisierung: 21:57 Uhr, Montag, 28.09.2026| Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Milton Keynes Dons | 1 | 1 | 0 | 0 | 4:1 | +3 | 3 |
| 2 | Brentford U21 | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 |
| 3 | Bromley | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 4 | Crawley Town | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 |