England, EFL Trophy - Northern Group A
Letzte Aktualisierung: 13:15 Uhr, Donnerstag, 12.11.2026| Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Accrington Stanley | 3 | 1 | 2 | 0 | 8:4 | +4 | 7 |
| 2 | Sheffield Wednesday | 3 | 2 | 0 | 1 | 4:5 | -1 | 6 |
| 3 | Salford City | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 |
| 4 | Sunderland U21 | 2 | 0 | 1 | 1 | 3:5 | -2 | 1 |
England, EFL Trophy - Northern Group B
Letzte Aktualisierung: 13:15 Uhr, Donnerstag, 12.11.2026| Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Wigan Athletic | 3 | 3 | 0 | 0 | 8:5 | +3 | 9 |
| 2 | Blackpool | 3 | 1 | 1 | 1 | 7:7 | 0 | 5 |
| 3 | Crewe Alexandra | 3 | 1 | 1 | 1 | 7:5 | +2 | 4 |
| 4 | Aston Villa U21 | 3 | 0 | 0 | 3 | 5:10 | -5 | 0 |
England, EFL Trophy - Northern Group C
Letzte Aktualisierung: 13:15 Uhr, Donnerstag, 12.11.2026| Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bradford City | 3 | 3 | 0 | 0 | 10:1 | +9 | 9 |
| 2 | Newcastle United U21 | 3 | 2 | 0 | 1 | 5:3 | +2 | 6 |
| 3 | Rotherham United | 3 | 0 | 1 | 2 | 1:6 | -5 | 2 |
| 4 | York City | 3 | 0 | 1 | 2 | 2:8 | -6 | 1 |
England, EFL Trophy - Northern Group D
Letzte Aktualisierung: 13:15 Uhr, Donnerstag, 12.11.2026| Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Chesterfield | 3 | 2 | 1 | 0 | 11:7 | +4 | 8 |
| 2 | Port Vale | 3 | 2 | 1 | 0 | 8:1 | +7 | 7 |
| 3 | Manchester City U21 | 3 | 1 | 0 | 2 | 7:11 | -4 | 3 |
| 4 | Mansfield Town | 3 | 0 | 0 | 3 | 4:11 | -7 | 0 |
England, EFL Trophy - Northern Group E
Letzte Aktualisierung: 13:15 Uhr, Donnerstag, 12.11.2026| Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Stockport County | 3 | 2 | 1 | 0 | 8:3 | +5 | 8 |
| 2 | Tranmere Rovers | 2 | 1 | 1 | 0 | 1:0 | +1 | 4 |
| 3 | Shrewsbury Town | 3 | 1 | 0 | 2 | 2:4 | -2 | 3 |
| 4 | Everton U21 | 2 | 0 | 0 | 2 | 4:8 | -4 | 0 |
England, EFL Trophy - Northern Group F
Letzte Aktualisierung: 13:15 Uhr, Donnerstag, 12.11.2026| Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Notts County | 3 | 3 | 0 | 0 | 10:2 | +8 | 9 |
| 2 | Nottingham Forest U21 | 3 | 1 | 1 | 1 | 5:6 | -1 | 5 |
| 3 | Burton Albion | 3 | 0 | 2 | 1 | 1:4 | -3 | 3 |
| 4 | Grimsby Town | 3 | 0 | 1 | 2 | 1:5 | -4 | 1 |
England, EFL Trophy - Northern Group G
Letzte Aktualisierung: 13:15 Uhr, Donnerstag, 12.11.2026| Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Oldham Athletic | 3 | 2 | 0 | 1 | 7:7 | 0 | 6 |
| 2 | Fleetwood Town | 2 | 1 | 0 | 1 | 4:2 | +2 | 3 |
| 3 | Barnsley | 3 | 1 | 0 | 2 | 9:10 | -1 | 3 |
| 4 | Leeds United U21 | 2 | 1 | 0 | 1 | 6:7 | -1 | 3 |
England, EFL Trophy - Northern Group H
Letzte Aktualisierung: 13:15 Uhr, Donnerstag, 12.11.2026| Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 3 | 3 | 0 | 0 | 12:1 | +11 | 9 |
| 2 | Doncaster Rovers | 3 | 2 | 0 | 1 | 6:4 | +2 | 6 |
| 3 | Liverpool U21 | 3 | 0 | 1 | 2 | 3:8 | -5 | 2 |
| 4 | Rochdale | 3 | 0 | 1 | 2 | 4:12 | -8 | 1 |
England, EFL Trophy - Southern Group A
Letzte Aktualisierung: 13:15 Uhr, Donnerstag, 12.11.2026| Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Exeter City | 3 | 1 | 2 | 0 | 6:4 | +2 | 6 |
| 2 | Oxford United | 2 | 1 | 1 | 0 | 6:2 | +4 | 4 |
| 3 | Cheltenham Town | 3 | 0 | 2 | 1 | 4:8 | -4 | 4 |
| 4 | Tottenham Hotspur U21 | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 |
England, EFL Trophy - Southern Group B
Letzte Aktualisierung: 13:15 Uhr, Donnerstag, 12.11.2026| Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Stevenage | 3 | 2 | 1 | 0 | 10:4 | +6 | 8 |
| 2 | Leicester City | 3 | 2 | 0 | 1 | 9:4 | +5 | 6 |
| 3 | Walsall | 3 | 1 | 0 | 2 | 5:10 | -5 | 3 |
| 4 | Fulham U21 | 3 | 0 | 1 | 2 | 5:11 | -6 | 1 |
England, EFL Trophy - Southern Group C
Letzte Aktualisierung: 13:15 Uhr, Donnerstag, 12.11.2026| Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Wycombe Wanderers | 3 | 2 | 1 | 0 | 7:3 | +4 | 7 |
| 2 | Chelsea U21 | 3 | 1 | 1 | 1 | 5:4 | +1 | 5 |
| 3 | Reading | 3 | 0 | 2 | 1 | 3:5 | -2 | 3 |
| 4 | Bristol Rovers | 3 | 0 | 2 | 1 | 5:8 | -3 | 3 |
England, EFL Trophy - Southern Group D
Letzte Aktualisierung: 13:15 Uhr, Donnerstag, 12.11.2026| Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Peterborough United | 2 | 2 | 0 | 0 | 7:2 | +5 | 6 |
| 2 | Luton Town | 2 | 1 | 1 | 0 | 7:1 | +6 | 5 |
| 3 | Colchester United | 3 | 0 | 2 | 1 | 2:4 | -2 | 3 |
| 4 | Ipswich Town U21 | 3 | 0 | 1 | 2 | 1:10 | -9 | 1 |
England, EFL Trophy - Southern Group E
Letzte Aktualisierung: 13:15 Uhr, Donnerstag, 12.11.2026| Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Plymouth Argyle | 3 | 2 | 1 | 0 | 9:4 | +5 | 8 |
| 2 | Crystal Palace U21 | 3 | 2 | 0 | 1 | 5:7 | -2 | 6 |
| 3 | Newport County AFC | 3 | 1 | 1 | 1 | 5:4 | +1 | 4 |
| 4 | Swindon Town | 3 | 0 | 0 | 3 | 2:6 | -4 | 0 |
England, EFL Trophy - Southern Group F
Letzte Aktualisierung: 13:15 Uhr, Donnerstag, 12.11.2026| Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Barnet | 3 | 2 | 1 | 0 | 9:3 | +6 | 8 |
| 2 | Arsenal U21 | 3 | 2 | 0 | 1 | 5:7 | -2 | 6 |
| 3 | AFC Wimbledon | 3 | 0 | 2 | 1 | 2:3 | -1 | 2 |
| 4 | Leyton Orient | 3 | 0 | 1 | 2 | 4:7 | -3 | 2 |
England, EFL Trophy - Southern Group G
Letzte Aktualisierung: 13:15 Uhr, Donnerstag, 12.11.2026| Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cambridge United | 3 | 3 | 0 | 0 | 12:2 | +10 | 9 |
| 2 | Gillingham | 3 | 2 | 0 | 1 | 7:8 | -1 | 6 |
| 3 | Brighton and Hove Albion U21 | 3 | 1 | 0 | 2 | 6:10 | -4 | 3 |
| 4 | Northampton Town | 3 | 0 | 0 | 3 | 2:7 | -5 | 0 |
England, EFL Trophy - Southern Group H
Letzte Aktualisierung: 13:15 Uhr, Donnerstag, 12.11.2026| Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Milton Keynes Dons | 3 | 3 | 0 | 0 | 13:3 | +10 | 9 |
| 2 | Brentford U21 | 3 | 2 | 0 | 1 | 4:8 | -4 | 6 |
| 3 | Crawley Town | 3 | 1 | 0 | 2 | 6:6 | 0 | 3 |
| 4 | Bromley | 3 | 0 | 0 | 3 | 1:7 | -6 | 0 |