England, Premier League
Letzte Aktualisierung: 11:33 Uhr, Freitag, 15.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | FC Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | +15 | 28 |
2 | Manchester City | 11 | 7 | 2 | 2 | 22 | 13 | +9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | +8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | +6 | 19 |
England, Women's Super League
Letzte Aktualisierung: 18:18 Uhr, Sonntag, 17.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 7 | 7 | 0 | 0 | 25 | 3 | +22 | 21 |
2 | Manchester City | 8 | 6 | 1 | 1 | 16 | 6 | +10 | 19 |
3 | Brighton & Hove | 8 | 5 | 1 | 2 | 14 | 11 | +3 | 16 |
4 | Arsenal | 8 | 4 | 3 | 1 | 15 | 5 | +10 | 15 |
Italien, Serie A
Letzte Aktualisierung: 15:46 Uhr, Montag, 11.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | SSC Neapel | 12 | 8 | 2 | 2 | 19 | 9 | +10 | 26 |
2 | Atalanta Bergamo | 12 | 8 | 1 | 3 | 31 | 15 | +16 | 25 |
3 | AC Florenz | 12 | 7 | 4 | 1 | 25 | 10 | +15 | 25 |
4 | Inter Mailand | 12 | 7 | 4 | 1 | 26 | 14 | +12 | 25 |
Spanien, La Liga
Letzte Aktualisierung: 00:17 Uhr, Sonntag, 17.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | FC Barcelona | 13 | 11 | 0 | 2 | 40 | 12 | +28 | 33 |
2 | Real Madrid | 12 | 8 | 3 | 1 | 25 | 11 | +14 | 27 |
3 | Atletico Madrid | 13 | 7 | 5 | 1 | 19 | 7 | +12 | 26 |
4 | FC Villarreal | 12 | 7 | 3 | 2 | 23 | 19 | +4 | 24 |
Spanien, Primera Division Femenina
Letzte Aktualisierung: 19:58 Uhr, Sonntag, 17.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | FC Barcelona | 10 | 10 | 0 | 0 | 47 | 5 | +42 | 30 |
2 | Atletico Madrid | 10 | 7 | 2 | 1 | 18 | 6 | +12 | 23 |
3 | Real Madrid | 9 | 7 | 1 | 1 | 20 | 7 | +13 | 22 |
4 | Real Sociedad | 10 | 6 | 1 | 3 | 17 | 11 | +6 | 19 |
Frankreich, Ligue 1
Letzte Aktualisierung: 13:17 Uhr, Donnerstag, 14.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Paris Saint-Germain | 11 | 9 | 2 | 0 | 33 | 10 | +23 | 29 |
2 | AS Monaco | 11 | 7 | 2 | 2 | 18 | 8 | +10 | 23 |
3 | Olympique Marseille | 11 | 6 | 2 | 3 | 24 | 15 | +9 | 20 |
4 | Lille OSC | 11 | 5 | 4 | 2 | 18 | 11 | +7 | 19 |
Frankreich, Division 1 Feminine
Letzte Aktualisierung: 00:39 Uhr, Sonntag, 17.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Olympique Lyon | 8 | 7 | 1 | 0 | 39 | 2 | +37 | 22 |
2 | Paris Saint-Germain | 8 | 7 | 0 | 1 | 19 | 4 | +15 | 21 |
3 | Paris FC | 8 | 5 | 2 | 1 | 25 | 6 | +19 | 17 |
4 | Dijon Féminines | 8 | 5 | 2 | 1 | 17 | 8 | +9 | 17 |
Australien, A-League
Letzte Aktualisierung: 03:28 Uhr, Dienstag, 12.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Melbourne Victory | 4 | 3 | 1 | 0 | 7 | 2 | +5 | 10 |
2 | Melbourne City FC | 4 | 3 | 0 | 1 | 8 | 3 | +5 | 9 |
3 | Auckland FC | 3 | 3 | 0 | 0 | 5 | 0 | +5 | 9 |
4 | Wellington Phoenix | 4 | 2 | 1 | 1 | 6 | 3 | +3 | 7 |
Belgien, First Division A
Letzte Aktualisierung: 14:21 Uhr, Samstag, 16.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Genk | 14 | 10 | 1 | 3 | 28 | 19 | +9 | 31 |
2 | Antwerp | 14 | 8 | 2 | 4 | 27 | 11 | +16 | 26 |
3 | FC Brügge | 14 | 7 | 4 | 3 | 23 | 16 | +7 | 25 |
4 | Anderlecht | 14 | 6 | 5 | 3 | 24 | 12 | +12 | 23 |
China, Super League
Letzte Aktualisierung: 07:34 Uhr, Freitag, 15.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Shanghai SIPG | 30 | 25 | 3 | 2 | 96 | 30 | +66 | 78 |
2 | Shanghai Shenhua | 30 | 24 | 5 | 1 | 73 | 20 | +53 | 77 |
3 | Chengdu Rongcheng | 30 | 18 | 5 | 7 | 65 | 31 | +34 | 59 |
4 | Beijing Guoan | 30 | 16 | 8 | 6 | 65 | 35 | +30 | 56 |
Dänemark, Superligaen
Letzte Aktualisierung: 13:03 Uhr, Montag, 11.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | AGF Aarhus | 15 | 7 | 6 | 2 | 29 | 15 | +14 | 27 |
2 | FC Kopenhagen | 15 | 7 | 6 | 2 | 27 | 17 | +10 | 27 |
3 | FC Midtjylland | 15 | 8 | 3 | 4 | 27 | 22 | +5 | 27 |
4 | Silkeborg | 15 | 6 | 7 | 2 | 28 | 21 | +7 | 25 |
England, Sky Bet Championship
Letzte Aktualisierung: 16:49 Uhr, Dienstag, 12.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Sunderland AFC | 15 | 9 | 4 | 2 | 25 | 11 | +14 | 31 |
2 | * Sheffield United | 15 | 10 | 3 | 2 | 19 | 7 | +12 | 31 |
3 | Leeds United | 15 | 8 | 5 | 2 | 24 | 9 | +15 | 29 |
4 | FC Burnley | 15 | 7 | 6 | 2 | 18 | 6 | +12 | 27 |
England, Sky Bet League One
Letzte Aktualisierung: 18:25 Uhr, Samstag, 16.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Wycombe Wanderers | 14 | 10 | 2 | 2 | 32 | 16 | +16 | 32 |
2 | Birmingham City | 13 | 9 | 3 | 1 | 24 | 12 | +12 | 30 |
3 | Wrexham | 15 | 8 | 4 | 3 | 22 | 11 | +11 | 28 |
4 | Stockport County | 16 | 7 | 6 | 3 | 26 | 17 | +9 | 27 |
England, Sky Bet League Two
Letzte Aktualisierung: 07:49 Uhr, Sonntag, 17.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Port Vale | 16 | 10 | 3 | 3 | 24 | 16 | +8 | 33 |
2 | Crewe Alexandra | 15 | 8 | 4 | 3 | 19 | 13 | +6 | 28 |
3 | Doncaster Rovers | 16 | 8 | 4 | 4 | 22 | 18 | +4 | 28 |
4 | Walsall | 14 | 8 | 3 | 3 | 27 | 15 | +12 | 27 |
Finnland, Veikkausliga
Letzte Aktualisierung: 11:39 Uhr, Mittwoch, 04.09.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | KuPS Kuopio | 22 | 13 | 5 | 4 | 39 | 22 | +17 | 44 |
2 | HJK Helsinki | 22 | 13 | 4 | 5 | 41 | 21 | +20 | 43 |
3 | Ilves | 22 | 11 | 6 | 5 | 45 | 25 | +20 | 39 |
4 | Seinäjoen JK | 22 | 10 | 6 | 6 | 40 | 33 | +7 | 36 |
Irland, Premier Division
Letzte Aktualisierung: 18:03 Uhr, Dienstag, 12.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Shelbourne | 36 | 17 | 12 | 7 | 40 | 27 | +13 | 63 |
2 | Shamrock Rovers | 36 | 17 | 10 | 9 | 50 | 35 | +15 | 61 |
3 | St Patricks Athletic | 36 | 17 | 8 | 11 | 51 | 37 | +14 | 59 |
4 | Derry City | 36 | 14 | 13 | 9 | 48 | 31 | +17 | 55 |
Niederlande, Eredivisie
Letzte Aktualisierung: 18:28 Uhr, Donnerstag, 14.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | PSV Eindhoven | 12 | 11 | 0 | 1 | 40 | 9 | +31 | 33 |
2 | FC Utrecht | 11 | 9 | 1 | 1 | 20 | 11 | +9 | 28 |
3 | Ajax Amsterdam | 11 | 8 | 2 | 1 | 25 | 11 | +14 | 26 |
4 | Feyenoord Rotterdam | 12 | 7 | 4 | 1 | 28 | 13 | +15 | 25 |
Nordirland, Premiership
Letzte Aktualisierung: 20:27 Uhr, Samstag, 16.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Linfield | 16 | 11 | 2 | 3 | 33 | 14 | +19 | 35 |
2 | Cliftonville | 16 | 8 | 3 | 5 | 22 | 16 | +6 | 27 |
3 | Ballymena United | 17 | 9 | 0 | 8 | 21 | 20 | +1 | 27 |
4 | Dungannon Swifts | 17 | 8 | 2 | 7 | 23 | 21 | +2 | 26 |
Norwegian Eliteserien
Letzte Aktualisierung: 16:09 Uhr, Freitag, 15.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Brann Bergen | 28 | 17 | 7 | 4 | 53 | 30 | +23 | 58 |
2 | Bodo/Glimt | 28 | 16 | 8 | 4 | 64 | 29 | +35 | 56 |
3 | Viking | 28 | 15 | 8 | 5 | 55 | 37 | +18 | 53 |
4 | Molde | 28 | 14 | 7 | 7 | 62 | 34 | +28 | 49 |
Österreich, Bundesliga
Letzte Aktualisierung: 20:22 Uhr, Donnerstag, 14.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Sturm Graz | 13 | 9 | 2 | 2 | 29 | 15 | +14 | 29 |
2 | Rapid Wien | 13 | 7 | 5 | 1 | 18 | 12 | +6 | 26 |
3 | Austria Wien | 13 | 7 | 3 | 3 | 19 | 13 | +6 | 24 |
4 | Salzburg | 11 | 5 | 3 | 3 | 15 | 14 | +1 | 18 |
Österreich, 2. Liga
Letzte Aktualisierung: 17:01 Uhr, Montag, 11.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Admira Wacker Mödling | 13 | 10 | 1 | 2 | 18 | 8 | +10 | 31 |
2 | SV Ried | 13 | 8 | 2 | 3 | 25 | 11 | +14 | 26 |
3 | First Vienna FC | 13 | 8 | 1 | 4 | 25 | 19 | +6 | 25 |
4 | SC Bregenz | 13 | 6 | 5 | 2 | 22 | 17 | +5 | 23 |
Polen, Ekstraklasa
Letzte Aktualisierung: 19:53 Uhr, Donnerstag, 14.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Lech Posen | 15 | 11 | 1 | 3 | 30 | 12 | +18 | 34 |
2 | Jagiellonia Bialystok | 15 | 10 | 2 | 3 | 28 | 21 | +7 | 32 |
3 | Raków Czestochowa | 15 | 9 | 4 | 2 | 19 | 6 | +13 | 31 |
4 | Cracovia | 15 | 9 | 2 | 4 | 33 | 24 | +9 | 29 |
Portugal, Primeira Liga
Letzte Aktualisierung: 22:09 Uhr, Dienstag, 12.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Sporting Lissabon | 11 | 11 | 0 | 0 | 39 | 5 | +34 | 33 |
2 | FC Porto | 11 | 9 | 0 | 2 | 28 | 8 | +20 | 27 |
3 | Benfica Lissabon | 10 | 8 | 1 | 1 | 28 | 7 | +21 | 25 |
4 | Santa Clara | 11 | 7 | 0 | 4 | 14 | 12 | +2 | 21 |
Russland, Premier Liga
Letzte Aktualisierung: 08:30 Uhr, Freitag, 15.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | FK Krasnodar | 15 | 11 | 4 | 0 | 32 | 7 | +25 | 37 |
2 | Zenit St. Petersburg | 15 | 11 | 3 | 1 | 33 | 7 | +26 | 36 |
3 | Lokomotive Moskau | 15 | 11 | 1 | 3 | 30 | 18 | +12 | 34 |
4 | Dynamo Moskau | 15 | 9 | 3 | 3 | 31 | 17 | +14 | 30 |
Schottland, Premiership
Letzte Aktualisierung: 19:49 Uhr, Dienstag, 12.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic Glasgow | 11 | 10 | 1 | 0 | 31 | 3 | +28 | 31 |
2 | Aberdeen | 11 | 10 | 1 | 0 | 24 | 10 | +14 | 31 |
3 | Glasgow Rangers | 11 | 7 | 1 | 3 | 16 | 8 | +8 | 22 |
4 | Dundee United | 12 | 5 | 4 | 3 | 18 | 13 | +5 | 19 |
Schottland, Women's Premier League
Letzte Aktualisierung: 19:04 Uhr, Sonntag, 17.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Glasgow City | 13 | 11 | 1 | 1 | 53 | 4 | +49 | 34 |
2 | Rangers Women | 13 | 10 | 3 | 0 | 70 | 9 | +61 | 33 |
3 | Hearts Women | 13 | 10 | 0 | 3 | 54 | 7 | +47 | 30 |
4 | Hibernian Women | 13 | 9 | 2 | 2 | 44 | 12 | +32 | 29 |
Schweden, Allsvenskan
Letzte Aktualisierung: 18:09 Uhr, Samstag, 16.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Malmö FF | 30 | 19 | 8 | 3 | 67 | 25 | +42 | 65 |
2 | Hammarby IF | 30 | 16 | 6 | 8 | 48 | 25 | +23 | 54 |
3 | AIK Solna | 30 | 17 | 3 | 10 | 46 | 41 | +5 | 54 |
4 | Djurgardens IF | 30 | 16 | 5 | 9 | 45 | 35 | +10 | 53 |
Schweiz, Super League
Letzte Aktualisierung: 00:05 Uhr, Freitag, 15.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | FC Zürich | 14 | 7 | 5 | 2 | 22 | 15 | +7 | 26 |
2 | FC Basel | 14 | 8 | 1 | 5 | 35 | 15 | +20 | 25 |
3 | FC Lugano | 14 | 7 | 4 | 3 | 21 | 15 | +6 | 25 |
4 | Servette | 14 | 7 | 4 | 3 | 23 | 21 | +2 | 25 |
Türkei, Süper Lig
Letzte Aktualisierung: 19:01 Uhr, Freitag, 15.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Galatasaray | 11 | 10 | 1 | 0 | 32 | 11 | +21 | 31 |
2 | Fenerbahce | 11 | 8 | 2 | 1 | 27 | 9 | +18 | 26 |
3 | Samsunspor | 12 | 8 | 1 | 3 | 24 | 13 | +11 | 25 |
4 | Eyüpspor | 12 | 6 | 4 | 2 | 18 | 11 | +7 | 22 |
Ukraine, Premier League
Letzte Aktualisierung: 18:56 Uhr, Sonntag, 10.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Dynamo Kiew | 12 | 10 | 2 | 0 | 29 | 9 | +20 | 32 |
2 | PFK Olexandrija | 12 | 10 | 2 | 0 | 21 | 7 | +14 | 32 |
3 | Schachtar Donezk | 12 | 8 | 2 | 2 | 31 | 12 | +19 | 26 |
4 | Polessya Zhitomir | 12 | 6 | 4 | 2 | 20 | 10 | +10 | 22 |
Ungarn, NB I
Letzte Aktualisierung: 10:40 Uhr, Montag, 11.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Ferencvaros Budapest | 11 | 8 | 2 | 1 | 19 | 8 | +11 | 26 |
2 | Paksi SE | 12 | 7 | 2 | 3 | 24 | 16 | +8 | 23 |
3 | Puskas FC | 12 | 7 | 2 | 3 | 20 | 14 | +6 | 23 |
4 | MTK Budapest | 12 | 7 | 1 | 4 | 20 | 13 | +7 | 22 |
USA, MLS - Eastern Conference
Letzte Aktualisierung: 01:54 Uhr, Dienstag, 12.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Inter Miami CF | 34 | 22 | 8 | 4 | 79 | 49 | +30 | 74 |
2 | Columbus Crew | 34 | 19 | 9 | 6 | 72 | 40 | +32 | 66 |
3 | FC Cincinnati | 34 | 18 | 5 | 11 | 58 | 48 | +10 | 59 |
4 | Orlando City SC | 34 | 15 | 7 | 12 | 59 | 50 | +9 | 52 |
Wales, Premier League
Letzte Aktualisierung: 20:49 Uhr, Sonntag, 10.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Penybont | 16 | 11 | 4 | 1 | 32 | 9 | +23 | 37 |
2 | The New Saints FC | 14 | 11 | 0 | 3 | 41 | 14 | +27 | 33 |
3 | Haverfordwest County | 16 | 8 | 5 | 3 | 20 | 8 | +12 | 29 |
4 | Cardiff Metropolitan University | 16 | 7 | 4 | 5 | 23 | 20 | +3 | 25 |