Aberdeen - Ross County. Schottland, Premiership.
PittodrieZuschauer15.116.
Pl. | Team | Sp. | S | U | N | Tore | Diff. | Pkte. |
---|---|---|---|---|---|---|---|---|
1 | Celtic Glasgow | 7 | 7 | 0 | 0 | 22:1 | +21 | 21 |
2 | Aberdeen | 7 | 7 | 0 | 0 | 15:6 | +9 | 21 |
3 | Glasgow Rangers | 7 | 5 | 1 | 1 | 12:4 | +8 | 16 |
4 | Motherwell | 7 | 4 | 1 | 2 | 11:8 | +3 | 13 |
5 | Dundee United | 7 | 3 | 3 | 1 | 10:7 | +3 | 12 |
6 | St Mirren | 8 | 2 | 2 | 4 | 11:14 | -3 | 8 |
7 | Ross County | 8 | 1 | 4 | 3 | 8:14 | -6 | 7 |
8 | Dundee | 7 | 1 | 3 | 3 | 12:14 | -2 | 6 |
9 | Kilmarnock | 7 | 1 | 3 | 3 | 9:17 | -8 | 6 |
10 | Hibernian | 7 | 1 | 2 | 4 | 6:11 | -5 | 5 |
11 | St. Johnstone | 8 | 1 | 1 | 6 | 8:19 | -11 | 4 |
12 | Hearts | 8 | 0 | 2 | 6 | 6:15 | -9 | 2 |
1.: Champions League
2., 3.: Europa League
4.-9.: Relegation (Aufstieg)
11.: Relegation
12.: Absteiger