Aberystwyth Town - The New Saints FC. Wales, Premier League.
Park Avenue.
Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|
1 | Penybont | 16 | 11 | 4 | 1 | 32:9 | +23 | 37 |
2 | The New Saints FC | 15 | 11 | 0 | 4 | 42:17 | +25 | 33 |
3 | Haverfordwest County | 16 | 8 | 5 | 3 | 20:8 | +12 | 29 |
4 | Cardiff Metropolitan University | 16 | 7 | 4 | 5 | 23:20 | +3 | 25 |
5 | Barry Town | 16 | 7 | 4 | 5 | 25:28 | -3 | 25 |
6 | Caernarfon Town | 16 | 7 | 3 | 6 | 23:24 | -1 | 24 |
7 | Bala Town FC | 16 | 4 | 9 | 3 | 22:18 | +4 | 21 |
8 | Gap Connah's Quay | 16 | 5 | 4 | 7 | 20:18 | +2 | 19 |
9 | Newtown AFC | 16 | 5 | 4 | 7 | 21:33 | -12 | 19 |
10 | Briton Ferry | 15 | 3 | 2 | 10 | 18:30 | -12 | 11 |
11 | Flint Town United | 16 | 3 | 2 | 11 | 18:34 | -16 | 11 |
12 | Aberystwyth Town | 16 | 3 | 1 | 12 | 14:39 | -25 | 10 |
1.: Champions League
2.: Europa League
3., 4., 5., 6.: Relegation (Aufstieg)