Aldershot Town - Rochdale; National League
SPIELENDE
n.V.
LIVE
Verl.
HZ
Aldershot Town - Rochdale. National League.
The EBB Stadium at the Recreation GroundZuschauer2.822.
Aldershot Town 0
Rochdale 2
- E Dieseruvwe (17. minute, 50. minute)
Tabelle
National League
Letzte Aktualisierung: 10:36 Uhr, Mittwoch, 25.03.2026| Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Rochdale | 39 | 30 | 4 | 5 | 77:31 | +46 | 94 |
| 2 | York City | 40 | 28 | 8 | 4 | 105:39 | +66 | 92 |
| 3 | Carlisle United | 40 | 25 | 6 | 9 | 76:48 | +28 | 81 |
| 4 | Boreham Wood | 40 | 23 | 8 | 9 | 82:53 | +29 | 77 |
| 5 | Scunthorpe United | 39 | 21 | 10 | 8 | 71:55 | +16 | 73 |
| 6 | Forest Green Rovers | 39 | 19 | 11 | 9 | 64:45 | +19 | 68 |
| 7 | FC Halifax | 40 | 18 | 8 | 14 | 62:56 | +6 | 62 |
| 8 | Southend United | 37 | 17 | 10 | 10 | 61:36 | +25 | 61 |
| 9 | Hartlepool United | 38 | 15 | 12 | 11 | 44:40 | +4 | 57 |
| 10 | Woking | 37 | 14 | 10 | 13 | 56:46 | +10 | 52 |
| 11 | Boston United | 40 | 12 | 12 | 16 | 54:63 | -9 | 48 |
| 12 | Wealdstone | 38 | 13 | 9 | 16 | 52:61 | -9 | 48 |
| 13 | Tamworth | 39 | 13 | 9 | 17 | 52:66 | -14 | 48 |
| 14 | Altrincham | 39 | 14 | 5 | 20 | 47:58 | -11 | 47 |
| 15 | Sutton United | 40 | 11 | 13 | 16 | 55:66 | -11 | 46 |
| 16 | Solihull Moors | 38 | 11 | 11 | 16 | 61:65 | -4 | 44 |
| 17 | Yeovil Town | 38 | 13 | 5 | 20 | 41:55 | -14 | 44 |
| 18 | Aldershot Town | 39 | 12 | 6 | 21 | 64:75 | -11 | 42 |
| 19 | Eastleigh | 40 | 11 | 9 | 20 | 48:70 | -22 | 42 |
| 20 | Gateshead | 40 | 11 | 7 | 22 | 48:83 | -35 | 40 |
| 21 | Brackley Town | 40 | 9 | 11 | 20 | 37:64 | -27 | 38 |
| 22 | Braintree Town | 40 | 8 | 11 | 21 | 32:61 | -29 | 35 |
| 23 | Morecambe | 39 | 8 | 10 | 21 | 57:81 | -24 | 34 |
| 24 | Truro City | 39 | 7 | 7 | 25 | 38:67 | -29 | 28 |
Legende
1.: Aufsteiger
2.-7.: Relegation (Aufstieg)
21., 22., 23., 24.: Absteiger