SPIELENDE
n.V.
LIVE
Verl.
HZ
Brentford - Brighton & Hove. England, Premier League.
Gtech Community Stadium.
Tabelle
England, Premier League
Letzte Aktualisierung: 11:55 Uhr, Dienstag, 28.01.2025Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|
1 | FC Liverpool | 22 | 16 | 5 | 1 | 54:21 | +33 | 53 |
2 | Arsenal | 23 | 13 | 8 | 2 | 44:21 | +23 | 47 |
3 | Nottingham Forest | 23 | 13 | 5 | 5 | 33:27 | +6 | 44 |
4 | Manchester City | 23 | 12 | 5 | 6 | 47:30 | +17 | 41 |
5 | Newcastle United | 23 | 12 | 5 | 6 | 41:27 | +14 | 41 |
6 | Chelsea | 23 | 11 | 7 | 5 | 45:30 | +15 | 40 |
7 | AFC Bournemouth | 23 | 11 | 7 | 5 | 41:26 | +15 | 40 |
8 | Aston Villa | 23 | 10 | 7 | 6 | 34:35 | -1 | 37 |
9 | Brighton & Hove | 23 | 8 | 10 | 5 | 35:31 | +4 | 34 |
10 | Fulham | 23 | 8 | 9 | 6 | 34:31 | +3 | 33 |
11 | Brentford | 23 | 9 | 4 | 10 | 42:40 | +2 | 31 |
12 | Manchester United | 23 | 8 | 5 | 10 | 28:32 | -4 | 29 |
13 | Crystal Palace | 23 | 6 | 9 | 8 | 26:30 | -4 | 27 |
14 | West Ham | 23 | 7 | 6 | 10 | 28:44 | -16 | 27 |
15 | Tottenham Hotspur | 23 | 7 | 3 | 13 | 46:37 | +9 | 24 |
16 | Everton | 22 | 5 | 8 | 9 | 19:28 | -9 | 23 |
17 | Leicester City | 23 | 4 | 5 | 14 | 25:49 | -24 | 17 |
18 | Wolverhampton | 23 | 4 | 4 | 15 | 32:52 | -20 | 16 |
19 | Ipswich Town | 23 | 3 | 7 | 13 | 21:47 | -26 | 16 |
20 | FC Southampton | 23 | 1 | 3 | 19 | 16:53 | -37 | 6 |
Legende
1., 2., 3., 4.: Champions League
5.: Europa League
18., 19., 20.: Absteiger