Pl. | Verein | Sp. | S | U | N | Tore | Diff. | Pkte. |
---|---|---|---|---|---|---|---|---|
1 | Manchester United | 17 | 11 | 3 | 3 | 34:24 | +10 | 36 |
2 | FC Liverpool | 17 | 9 | 6 | 2 | 37:21 | +16 | 33 |
3 | Manchester City | 16 | 9 | 5 | 2 | 25:13 | +12 | 32 |
4 | Leicester City | 17 | 10 | 2 | 5 | 31:21 | +10 | 32 |
5 | Everton | 17 | 10 | 2 | 5 | 28:21 | +7 | 32 |
6 | Tottenham Hotspur | 17 | 8 | 6 | 3 | 30:16 | +14 | 30 |
7 | FC Southampton | 17 | 8 | 5 | 4 | 26:19 | +7 | 29 |
8 | West Ham United | 18 | 8 | 5 | 5 | 25:21 | +4 | 29 |
9 | Aston Villa | 15 | 8 | 2 | 5 | 29:16 | +13 | 26 |
10 | Chelsea | 17 | 7 | 5 | 5 | 32:21 | +11 | 26 |
11 | Arsenal | 18 | 7 | 3 | 8 | 20:19 | +1 | 24 |
12 | Leeds United | 18 | 7 | 2 | 9 | 30:34 | -4 | 23 |
13 | Crystal Palace | 18 | 6 | 5 | 7 | 22:29 | -7 | 23 |
14 | Wolverhampton Wanderers | 19 | 6 | 4 | 9 | 21:29 | -8 | 22 |
15 | Newcastle United | 17 | 5 | 4 | 8 | 18:27 | -9 | 19 |
16 | Brighton & Hove Albion | 19 | 3 | 8 | 8 | 22:29 | -7 | 17 |
17 | FC Burnley | 17 | 4 | 4 | 9 | 9:22 | -13 | 16 |
18 | Fulham | 16 | 2 | 6 | 8 | 14:24 | -10 | 12 |
19 | West Bromwich Albion | 18 | 2 | 5 | 11 | 14:41 | -27 | 11 |
20 | Sheffield United | 18 | 1 | 2 | 15 | 9:29 | -20 | 5 |
1, 2, 3, 4: Champions League
5: Europa League
18, 19, 20: Absteiger