Tabelle
Frankreich, Ligue 1
Letzte Aktualisierung: 00:41 Uhr, Samstag, 11.01.2025Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|
1 | Paris Saint-Germain | 16 | 12 | 4 | 0 | 44:14 | +30 | 40 |
2 | Olympique Marseille | 16 | 10 | 3 | 3 | 37:19 | +18 | 33 |
3 | AS Monaco | 17 | 9 | 4 | 4 | 28:18 | +10 | 31 |
4 | Lille OSC | 17 | 7 | 8 | 2 | 26:16 | +10 | 29 |
5 | Olympique Lyon | 16 | 8 | 4 | 4 | 28:20 | +8 | 28 |
6 | OGC Nizza | 16 | 7 | 6 | 3 | 31:21 | +10 | 27 |
7 | RC Lens | 16 | 6 | 6 | 4 | 19:15 | +4 | 24 |
8 | FC Toulouse | 16 | 7 | 3 | 6 | 18:17 | +1 | 24 |
9 | Auxerre | 17 | 6 | 4 | 7 | 24:26 | -2 | 22 |
10 | Racing Straßburg | 16 | 5 | 5 | 6 | 28:28 | 0 | 20 |
11 | Reims | 16 | 5 | 5 | 6 | 21:21 | 0 | 20 |
12 | Brest | 16 | 6 | 1 | 9 | 24:29 | -5 | 19 |
13 | Stade Rennes | 16 | 5 | 2 | 9 | 22:23 | -1 | 17 |
14 | FC Nantes | 17 | 3 | 7 | 7 | 20:27 | -7 | 16 |
15 | Angers SCO | 16 | 4 | 4 | 8 | 16:26 | -10 | 16 |
16 | AS Saint-Etienne | 16 | 5 | 1 | 10 | 15:35 | -20 | 16 |
17 | Le Havre | 16 | 4 | 0 | 12 | 12:34 | -22 | 12 |
18 | Montpellier HSC | 16 | 2 | 3 | 11 | 15:39 | -24 | 9 |
Legende
1., 2., 3.: Champions League
4.: Europa League
5.: Relegation (Aufstieg)
17., 18.: Absteiger