SPIELENDE
n.V.
LIVE
Verl.
HZ
Chorley - Farsley. National League North.
Victory Park.
Chorley 4
- T Carr (3. minute, 39. minute, 50. minute)
- D Eze (54. minute)
Farsley 0
Tabelle
National League North
Letzte Aktualisierung: 18:02 Uhr, Samstag, 26.04.2025Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|
1 | Brackley Town | 46 | 29 | 5 | 12 | 75:42 | +33 | 92 |
2 | Scunthorpe United | 46 | 26 | 12 | 8 | 76:30 | +46 | 90 |
3 | Kidderminster Harriers | 46 | 27 | 8 | 11 | 86:37 | +49 | 89 |
4 | Chester FC | 46 | 25 | 12 | 9 | 73:45 | +28 | 87 |
5 | Chorley | 46 | 22 | 13 | 11 | 76:49 | +27 | 79 |
6 | Kings Lynn Town | 46 | 23 | 10 | 13 | 52:45 | +7 | 79 |
7 | Buxton | 46 | 24 | 5 | 17 | 76:52 | +24 | 77 |
8 | Curzon Ashton | 46 | 22 | 11 | 13 | 59:41 | +18 | 77 |
9 | Spennymoor Town | 46 | 21 | 13 | 12 | 76:50 | +26 | 76 |
10 | Hereford FC | 46 | 22 | 10 | 14 | 68:51 | +17 | 76 |
11 | Darlington | 46 | 18 | 15 | 13 | 61:54 | +7 | 69 |
12 | Peterborough Sports | 46 | 17 | 12 | 17 | 55:57 | -2 | 63 |
13 | Scarborough Athletic | 46 | 16 | 13 | 17 | 64:58 | +6 | 61 |
14 | Alfreton Town | 46 | 15 | 14 | 17 | 54:59 | -5 | 59 |
15 | Marine | 46 | 16 | 10 | 20 | 45:57 | -12 | 58 |
16 | Leamington | 46 | 15 | 10 | 21 | 52:56 | -4 | 55 |
17 | South Shields | 46 | 16 | 6 | 24 | 60:73 | -13 | 54 |
18 | Southport | 46 | 13 | 14 | 19 | 43:58 | -15 | 53 |
19 | Oxford City | 46 | 13 | 14 | 19 | 58:74 | -16 | 53 |
20 | Radcliffe | 46 | 13 | 12 | 21 | 56:75 | -19 | 51 |
21 | Needham Market | 46 | 10 | 9 | 27 | 44:76 | -32 | 39 |
22 | Rushall Olympic | 46 | 9 | 8 | 29 | 42:98 | -56 | 35 |
23 | Warrington Town | 46 | 6 | 13 | 27 | 34:70 | -36 | 31 |
24 | Farsley | 46 | 7 | 5 | 34 | 35:113 | -78 | 26 |
Legende
1.: Aufsteiger
2.-7.: Relegation (Aufstieg)
21., 22., 23., 24.: Absteiger