SPIELENDE
n.V.
LIVE
Verl.
HZ
Darlington - Radcliffe. National League North.
Blackwell Meadows.
Darlington 2
- J Maskell (42. minute, 94. minute)
Radcliffe 1
- B Jackson (59. minute)
Tabelle
National League North
Letzte Aktualisierung: 22:51 Uhr, Dienstag, 18.03.2025Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|
1 | Scunthorpe United | 39 | 21 | 12 | 6 | 63:27 | +36 | 75 |
2 | Chester FC | 39 | 21 | 10 | 8 | 61:37 | +24 | 73 |
3 | Brackley Town | 38 | 22 | 5 | 11 | 60:39 | +21 | 71 |
4 | Kidderminster Harriers | 38 | 21 | 7 | 10 | 66:31 | +35 | 70 |
5 | Curzon Ashton | 37 | 19 | 8 | 10 | 49:28 | +21 | 65 |
6 | Buxton | 39 | 20 | 4 | 15 | 65:46 | +19 | 64 |
7 | Chorley | 38 | 18 | 10 | 10 | 59:46 | +13 | 64 |
8 | Hereford FC | 39 | 18 | 9 | 12 | 53:41 | +12 | 63 |
9 | Kings Lynn Town | 39 | 18 | 9 | 12 | 45:41 | +4 | 63 |
10 | Spennymoor Town | 37 | 15 | 12 | 10 | 60:41 | +19 | 57 |
11 | Darlington | 38 | 15 | 12 | 11 | 46:42 | +4 | 57 |
12 | Peterborough Sports | 39 | 15 | 11 | 13 | 49:44 | +5 | 56 |
13 | South Shields | 39 | 16 | 4 | 19 | 57:61 | -4 | 52 |
14 | Leamington | 38 | 14 | 8 | 16 | 49:46 | +3 | 50 |
15 | Scarborough Athletic | 38 | 13 | 10 | 15 | 56:50 | +6 | 49 |
16 | Southport | 39 | 12 | 11 | 16 | 39:51 | -12 | 47 |
17 | Marine | 39 | 13 | 8 | 18 | 36:49 | -13 | 47 |
18 | Alfreton Town | 38 | 12 | 10 | 16 | 46:53 | -7 | 46 |
19 | Radcliffe | 38 | 11 | 10 | 17 | 49:62 | -13 | 43 |
20 | Oxford City | 37 | 9 | 12 | 16 | 44:66 | -22 | 39 |
21 | Needham Market | 39 | 9 | 9 | 21 | 38:61 | -23 | 36 |
22 | Warrington Town | 38 | 6 | 12 | 20 | 31:55 | -24 | 30 |
23 | Rushall Olympic | 39 | 8 | 6 | 25 | 34:83 | -49 | 30 |
24 | Farsley | 38 | 7 | 5 | 26 | 30:85 | -55 | 26 |
Legende
1.: Aufsteiger
2.-7.: Relegation (Aufstieg)
21., 22., 23., 24.: Absteiger