SPIELENDE
n.V.
LIVE
Verl.
HZ
Dundee - Motherwell. Schottland, Premiership.
The Scot Foam Stadium at Dens ParkZuschauer6.391.
Dundee 1
- L Cameron (68. minute)
Motherwell 1
- T Bair (45. minute)
Tabelle
Schottland, Premiership
Letzte Aktualisierung: 07:51 Uhr, Dienstag, 03.12.2024Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|
1 | Celtic Glasgow | 13 | 12 | 1 | 0 | 40:4 | +36 | 37 |
2 | Aberdeen | 14 | 10 | 3 | 1 | 29:16 | +13 | 33 |
3 | Glasgow Rangers | 13 | 8 | 2 | 3 | 18:9 | +9 | 26 |
4 | Dundee United | 14 | 6 | 5 | 3 | 21:14 | +7 | 23 |
5 | Motherwell | 13 | 6 | 1 | 6 | 16:19 | -3 | 19 |
6 | St Mirren | 15 | 5 | 3 | 7 | 19:25 | -6 | 18 |
7 | Dundee | 14 | 4 | 4 | 6 | 23:26 | -3 | 16 |
8 | Ross County | 15 | 3 | 6 | 6 | 12:27 | -15 | 15 |
9 | St. Johnstone | 15 | 4 | 1 | 10 | 17:28 | -11 | 13 |
10 | Kilmarnock | 14 | 3 | 4 | 7 | 16:27 | -11 | 13 |
11 | Hibernian | 15 | 2 | 6 | 7 | 18:25 | -7 | 12 |
12 | Hearts | 15 | 2 | 4 | 9 | 16:25 | -9 | 10 |
Legende
1.: Champions League
2., 3.: Europa League
4.-9.: Relegation (Aufstieg)
11.: Relegation
12.: Absteiger