Manchester United - Crystal Palace
England, Premier League
Pl. | Verein | Sp. | S | U | N | Tore | Diff. | Pkte. |
---|---|---|---|---|---|---|---|---|
1 | Leicester City | 19 | 12 | 2 | 5 | 35:21 | +14 | 38 |
2 | Manchester United | 18 | 11 | 4 | 3 | 34:24 | +10 | 37 |
3 | Manchester City | 17 | 10 | 5 | 2 | 29:13 | +16 | 35 |
4 | FC Liverpool | 18 | 9 | 7 | 2 | 37:21 | +16 | 34 |
5 | Tottenham Hotspur | 18 | 9 | 6 | 3 | 33:17 | +16 | 33 |
6 | Everton | 17 | 10 | 2 | 5 | 28:21 | +7 | 32 |
7 | West Ham United | 19 | 9 | 5 | 5 | 27:22 | +5 | 32 |
8 | Chelsea | 19 | 8 | 5 | 6 | 33:23 | +10 | 29 |
9 | FC Southampton | 18 | 8 | 5 | 5 | 26:21 | +5 | 29 |
10 | Arsenal | 19 | 8 | 3 | 8 | 23:19 | +4 | 27 |
11 | Aston Villa | 15 | 8 | 2 | 5 | 29:16 | +13 | 26 |
12 | Leeds United | 18 | 7 | 2 | 9 | 30:34 | -4 | 23 |
13 | Crystal Palace | 19 | 6 | 5 | 8 | 22:33 | -11 | 23 |
14 | Wolverhampton Wanderers | 19 | 6 | 4 | 9 | 21:29 | -8 | 22 |
15 | Newcastle United | 18 | 5 | 4 | 9 | 18:30 | -12 | 19 |
16 | Brighton & Hove Albion | 19 | 3 | 8 | 8 | 22:29 | -7 | 17 |
17 | FC Burnley | 17 | 4 | 4 | 9 | 9:22 | -13 | 16 |
18 | Fulham | 17 | 2 | 6 | 9 | 14:25 | -11 | 12 |
19 | West Bromwich Albion | 19 | 2 | 5 | 12 | 15:43 | -28 | 11 |
20 | Sheffield United | 19 | 1 | 2 | 16 | 10:32 | -22 | 5 |
1, 2, 3, 4: Champions League
5: Europa League
18, 19, 20: Absteiger