Motherwell - Aberdeen; Schottland, Premiership
SPIELENDE
n.V.
LIVE
Verl.
HZ
Motherwell - Aberdeen. Schottland, Premiership.
Fir ParkZuschauer7.464.
Motherwell 2
- E Just (28. minute)
- T McIntyre (93. minute ET)
Aberdeen 0
Tabelle
Schottland, Premiership
Letzte Aktualisierung: 20:09 Uhr, Dienstag, 17.02.2026| Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Hearts | 27 | 17 | 6 | 4 | 50:24 | +26 | 57 |
| 2 | Glasgow Rangers | 27 | 15 | 10 | 2 | 47:21 | +26 | 55 |
| 3 | Celtic Glasgow | 26 | 17 | 3 | 6 | 48:26 | +22 | 54 |
| 4 | Motherwell | 26 | 12 | 11 | 3 | 40:18 | +22 | 47 |
| 5 | Hibernian | 27 | 11 | 9 | 7 | 43:31 | +12 | 42 |
| 6 | Falkirk | 27 | 11 | 6 | 10 | 32:35 | -3 | 39 |
| 7 | Dundee United | 25 | 6 | 10 | 9 | 33:42 | -9 | 28 |
| 8 | Aberdeen | 25 | 8 | 4 | 13 | 26:35 | -9 | 28 |
| 9 | Dundee | 26 | 6 | 6 | 14 | 21:40 | -19 | 24 |
| 10 | St Mirren | 26 | 5 | 8 | 13 | 21:37 | -16 | 23 |
| 11 | Kilmarnock | 27 | 4 | 8 | 15 | 30:54 | -24 | 20 |
| 12 | Livingston | 27 | 1 | 9 | 17 | 28:56 | -28 | 12 |
Legende
1.: Champions League
2., 3.: Europa League
11.: Relegation
12.: Absteiger