Nottingham Forest - Norwich City; England, EFL Championship
Nottingham Forest - Norwich City. England, EFL Championship.
The City Ground.
Tabelle
England, EFL Championship
Letzte Aktualisierung: 20:25 Uhr, Samstag, 17.01.2026| Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 27 | 16 | 7 | 4 | 59:30 | +29 | 55 |
| 2 | FC Middlesbrough | 27 | 14 | 7 | 6 | 40:28 | +12 | 49 |
| 3 | Ipswich Town | 26 | 13 | 8 | 5 | 45:24 | +21 | 47 |
| 4 | Millwall | 27 | 13 | 7 | 7 | 31:33 | -2 | 46 |
| 5 | Hull City | 26 | 13 | 5 | 8 | 42:39 | +3 | 44 |
| 6 | Preston North End | 27 | 11 | 10 | 6 | 36:26 | +10 | 43 |
| 7 | Stoke City | 27 | 12 | 5 | 10 | 32:23 | +9 | 41 |
| 8 | FC Watford | 26 | 11 | 8 | 7 | 37:31 | +6 | 41 |
| 9 | Bristol City | 27 | 11 | 7 | 9 | 38:29 | +9 | 40 |
| 10 | Wrexham | 27 | 10 | 10 | 7 | 39:34 | +5 | 40 |
| 11 | Queens Park Rangers | 27 | 11 | 6 | 10 | 38:39 | -1 | 39 |
| 12 | Derby County | 27 | 10 | 8 | 9 | 36:35 | +1 | 38 |
| 13 | Leicester City | 27 | 10 | 7 | 10 | 38:40 | -2 | 37 |
| 14 | Birmingham City | 27 | 9 | 8 | 10 | 36:37 | -1 | 35 |
| 15 | FC Southampton | 27 | 8 | 9 | 10 | 39:40 | -1 | 33 |
| 16 | Swansea City | 27 | 9 | 6 | 12 | 28:34 | -6 | 33 |
| 17 | Sheffield United | 26 | 10 | 2 | 14 | 36:39 | -3 | 32 |
| 18 | Charlton Athletic | 26 | 8 | 8 | 10 | 26:32 | -6 | 32 |
| 19 | West Bromwich Albion | 27 | 9 | 4 | 14 | 31:38 | -7 | 31 |
| 20 | Blackburn Rovers | 26 | 7 | 7 | 12 | 24:33 | -9 | 28 |
| 21 | Portsmouth | 25 | 7 | 7 | 11 | 22:35 | -13 | 28 |
| 22 | Norwich City | 27 | 7 | 6 | 14 | 30:40 | -10 | 27 |
| 23 | Oxford United | 26 | 5 | 8 | 13 | 25:35 | -10 | 23 |
| 24 | * Sheffield Wednesday | 26 | 1 | 8 | 17 | 18:52 | -34 | -7 |
Legende
* 12-point deduction was applied when the club entered administration
6-point deduction for breaches of payment obligations (18pts).
Legende
1., 2.: Aufsteiger
3., 4., 5., 6.: Relegation (Aufstieg)
22., 23., 24.: Absteiger