RB Leipzig - VfL Wolfsburg. Bundesliga.
Red Bull ArenaZuschauer41.243.
Pl. | Team | Sp. | S | U | N | Tore | Diff. | Pkte. |
---|---|---|---|---|---|---|---|---|
1 | FC Bayern München | 3 | 3 | 0 | 0 | 11:3 | +8 | 9 |
2 | Borussia Dortmund | 3 | 2 | 1 | 0 | 6:2 | +4 | 7 |
3 | RB Leipzig | 3 | 2 | 1 | 0 | 4:2 | +2 | 7 |
4 | 1. FC Heidenheim | 3 | 2 | 0 | 1 | 8:4 | +4 | 6 |
5 | Bayer 04 Leverkusen | 3 | 2 | 0 | 1 | 9:6 | +3 | 6 |
6 | SC Freiburg | 3 | 2 | 0 | 1 | 5:4 | +1 | 6 |
6 | Eintracht Frankfurt | 3 | 2 | 0 | 1 | 5:4 | +1 | 6 |
8 | Werder Bremen | 3 | 1 | 2 | 0 | 4:3 | +1 | 5 |
9 | 1. FC Union Berlin | 3 | 1 | 2 | 0 | 2:1 | +1 | 5 |
10 | VfB Stuttgart | 3 | 1 | 1 | 1 | 7:7 | 0 | 4 |
11 | FC Augsburg | 3 | 1 | 1 | 1 | 5:7 | -2 | 4 |
12 | VfL Wolfsburg | 3 | 1 | 0 | 2 | 5:5 | 0 | 3 |
13 | Bor. Mönchengladbach | 3 | 1 | 0 | 2 | 5:6 | -1 | 3 |
14 | 1899 Hoffenheim | 3 | 1 | 0 | 2 | 5:9 | -4 | 3 |
15 | 1. FSV Mainz 05 | 3 | 0 | 2 | 1 | 5:6 | -1 | 2 |
16 | VfL Bochum | 3 | 0 | 0 | 3 | 1:5 | -4 | 0 |
17 | FC St. Pauli | 3 | 0 | 0 | 3 | 1:6 | -5 | 0 |
18 | Holstein Kiel | 3 | 0 | 0 | 3 | 3:11 | -8 | 0 |
1, 2, 3, 4: Champions League
5: Europa League
16: Relegation
17, 18: Absteiger