Pl. | Team | Sp. | S | U | N | Tore | Diff. | Pkte. |
---|---|---|---|---|---|---|---|---|
1 | FC Bayern München | 6 | 4 | 2 | 0 | 20:7 | +13 | 14 |
2 | RB Leipzig | 6 | 4 | 2 | 0 | 9:2 | +7 | 14 |
3 | Eintracht Frankfurt | 6 | 4 | 1 | 1 | 14:9 | +5 | 13 |
4 | SC Freiburg | 6 | 4 | 0 | 2 | 9:7 | +2 | 12 |
5 | Bayer 04 Leverkusen | 6 | 3 | 2 | 1 | 16:12 | +4 | 11 |
6 | 1. FC Union Berlin | 6 | 3 | 2 | 1 | 6:4 | +2 | 11 |
7 | Borussia Dortmund | 6 | 3 | 1 | 2 | 12:11 | +1 | 10 |
8 | VfB Stuttgart | 6 | 2 | 3 | 1 | 15:11 | +4 | 9 |
9 | 1. FC Heidenheim | 6 | 3 | 0 | 3 | 10:8 | +2 | 9 |
10 | 1. FSV Mainz 05 | 6 | 2 | 2 | 2 | 11:10 | +1 | 8 |
11 | Werder Bremen | 6 | 2 | 2 | 2 | 8:12 | -4 | 8 |
12 | VfL Wolfsburg | 6 | 2 | 1 | 3 | 13:12 | +1 | 7 |
13 | FC Augsburg | 6 | 2 | 1 | 3 | 9:15 | -6 | 7 |
14 | Bor. Mönchengladbach | 6 | 2 | 0 | 4 | 7:10 | -3 | 6 |
15 | FC St. Pauli | 6 | 1 | 1 | 4 | 4:9 | -5 | 4 |
16 | 1899 Hoffenheim | 6 | 1 | 1 | 4 | 10:16 | -6 | 4 |
17 | Holstein Kiel | 6 | 0 | 2 | 4 | 9:19 | -10 | 2 |
18 | VfL Bochum | 6 | 0 | 1 | 5 | 6:14 | -8 | 1 |
1, 2, 3, 4: Champions League
5: Europa League
16: Relegation
17, 18: Absteiger