Tamworth - Boreham Wood; National League
SPIELENDE
n.V.
LIVE
Verl.
HZ
Tamworth - Boreham Wood. National League.
The Lamb GroundZuschauer1.009.
Tamworth 3
- O Lynch (24. minute, 61. minute)
- S Mols (52. minute)
Boreham Wood 2
- M Rush (58. minute, 76. minute)
Tabelle
National League
Letzte Aktualisierung: 13:49 Uhr, Donnerstag, 05.03.2026| Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Rochdale | 35 | 27 | 4 | 4 | 68:25 | +43 | 85 |
| 2 | York City | 36 | 25 | 8 | 3 | 94:35 | +59 | 83 |
| 3 | Carlisle United | 35 | 22 | 5 | 8 | 64:42 | +22 | 71 |
| 4 | Boreham Wood | 35 | 20 | 7 | 8 | 68:44 | +24 | 67 |
| 5 | Forest Green Rovers | 36 | 17 | 11 | 8 | 60:42 | +18 | 62 |
| 6 | Scunthorpe United | 34 | 17 | 10 | 7 | 60:49 | +11 | 61 |
| 7 | Southend United | 32 | 15 | 8 | 9 | 53:30 | +23 | 53 |
| 8 | FC Halifax | 36 | 15 | 8 | 13 | 55:53 | +2 | 53 |
| 9 | Hartlepool United | 35 | 13 | 12 | 10 | 42:39 | +3 | 51 |
| 10 | Tamworth | 35 | 12 | 9 | 14 | 45:56 | -11 | 45 |
| 11 | Boston United | 36 | 11 | 11 | 14 | 48:53 | -5 | 44 |
| 12 | Solihull Moors | 34 | 11 | 10 | 13 | 58:54 | +4 | 43 |
| 13 | Aldershot Town | 34 | 12 | 6 | 16 | 60:63 | -3 | 42 |
| 14 | Yeovil Town | 34 | 12 | 5 | 17 | 37:47 | -10 | 41 |
| 15 | Altrincham | 35 | 12 | 4 | 19 | 41:54 | -13 | 40 |
| 16 | Woking | 32 | 10 | 9 | 13 | 43:40 | +3 | 39 |
| 17 | Sutton United | 35 | 9 | 12 | 14 | 50:56 | -6 | 39 |
| 18 | Wealdstone | 33 | 10 | 9 | 14 | 40:54 | -14 | 39 |
| 19 | Eastleigh | 35 | 10 | 9 | 16 | 44:60 | -16 | 39 |
| 20 | Brackley Town | 34 | 9 | 9 | 16 | 30:47 | -17 | 36 |
| 21 | Braintree Town | 36 | 8 | 9 | 19 | 27:52 | -25 | 33 |
| 22 | Morecambe | 36 | 7 | 9 | 20 | 49:77 | -28 | 30 |
| 23 | Gateshead | 34 | 8 | 5 | 21 | 40:76 | -36 | 29 |
| 24 | Truro City | 35 | 6 | 7 | 22 | 34:62 | -28 | 25 |
Legende
1.: Aufsteiger
2.-7.: Relegation (Aufstieg)
21., 22., 23., 24.: Absteiger