Tamworth - Carlisle United; National League
SPIELENDE
n.V.
LIVE
Verl.
HZ
Tamworth - Carlisle United. National League.
The Lamb GroundZuschauer1.716.
Tamworth 2
- O Lynch (64. minute, 76. minute)
Carlisle United 1
- S Wearne (52. minute)
Tabelle
National League
Letzte Aktualisierung: 20:28 Uhr, Samstag, 14.03.2026| Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Rochdale | 37 | 29 | 4 | 4 | 72:26 | +46 | 91 |
| 2 | York City | 38 | 27 | 8 | 3 | 100:36 | +64 | 89 |
| 3 | Carlisle United | 38 | 23 | 6 | 9 | 69:46 | +23 | 75 |
| 4 | Boreham Wood | 38 | 21 | 8 | 9 | 77:52 | +25 | 71 |
| 5 | Scunthorpe United | 37 | 19 | 10 | 8 | 66:52 | +14 | 67 |
| 6 | Forest Green Rovers | 38 | 18 | 11 | 9 | 62:45 | +17 | 65 |
| 7 | FC Halifax | 38 | 17 | 8 | 13 | 59:55 | +4 | 59 |
| 8 | Southend United | 35 | 16 | 10 | 9 | 58:33 | +25 | 58 |
| 9 | Hartlepool United | 37 | 14 | 12 | 11 | 43:40 | +3 | 54 |
| 10 | Wealdstone | 36 | 13 | 9 | 14 | 52:58 | -6 | 48 |
| 11 | Tamworth | 38 | 13 | 9 | 16 | 50:63 | -13 | 48 |
| 12 | Boston United | 38 | 12 | 11 | 15 | 50:55 | -5 | 47 |
| 13 | Woking | 35 | 12 | 10 | 13 | 52:44 | +8 | 46 |
| 14 | Solihull Moors | 36 | 11 | 10 | 15 | 60:61 | -1 | 43 |
| 15 | Sutton United | 38 | 10 | 13 | 15 | 53:63 | -10 | 43 |
| 16 | Altrincham | 37 | 13 | 4 | 20 | 44:56 | -12 | 43 |
| 17 | Aldershot Town | 37 | 12 | 6 | 19 | 61:70 | -9 | 42 |
| 18 | Eastleigh | 38 | 11 | 9 | 18 | 48:67 | -19 | 42 |
| 19 | Yeovil Town | 36 | 12 | 5 | 19 | 38:52 | -14 | 41 |
| 20 | Brackley Town | 37 | 9 | 9 | 19 | 35:58 | -23 | 36 |
| 21 | Morecambe | 38 | 8 | 10 | 20 | 55:78 | -23 | 34 |
| 22 | Braintree Town | 38 | 8 | 10 | 20 | 29:57 | -28 | 34 |
| 23 | Gateshead | 37 | 9 | 7 | 21 | 44:79 | -35 | 34 |
| 24 | Truro City | 37 | 6 | 7 | 24 | 34:65 | -31 | 25 |
Legende
1.: Aufsteiger
2.-7.: Relegation (Aufstieg)
21., 22., 23., 24.: Absteiger