SPIELENDE
n.V.
LIVE
Verl.
HZ
West Bromwich Albion - Hull City. England, Sky Bet Championship.
The HawthornsZuschauer24.870.
Tabelle
England, Sky Bet Championship
Letzte Aktualisierung: 12:14 Uhr, Mittwoch, 23.04.2025Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|
1 | Leeds United | 44 | 27 | 13 | 4 | 89:29 | +60 | 94 |
2 | FC Burnley | 44 | 26 | 16 | 2 | 61:15 | +46 | 94 |
3 | * Sheffield United | 44 | 27 | 7 | 10 | 60:35 | +25 | 86 |
4 | Sunderland AFC | 44 | 21 | 13 | 10 | 58:41 | +17 | 76 |
5 | Bristol City | 44 | 17 | 16 | 11 | 57:49 | +8 | 67 |
6 | Coventry City | 44 | 19 | 9 | 16 | 62:57 | +5 | 66 |
7 | FC Middlesbrough | 44 | 18 | 9 | 17 | 64:54 | +10 | 63 |
8 | Millwall | 44 | 17 | 12 | 15 | 45:46 | -1 | 63 |
9 | Blackburn Rovers | 44 | 18 | 8 | 18 | 50:46 | +4 | 62 |
10 | West Bromwich Albion | 44 | 14 | 18 | 12 | 52:44 | +8 | 60 |
11 | Swansea City | 44 | 17 | 9 | 18 | 48:52 | -4 | 60 |
12 | FC Watford | 44 | 16 | 8 | 20 | 51:58 | -7 | 56 |
13 | Sheffield Wednesday | 44 | 15 | 11 | 18 | 58:67 | -9 | 56 |
14 | Norwich City | 44 | 13 | 14 | 17 | 67:66 | +1 | 53 |
15 | Queens Park Rangers | 44 | 13 | 14 | 17 | 52:58 | -6 | 53 |
16 | Portsmouth | 44 | 14 | 10 | 20 | 56:69 | -13 | 52 |
17 | Stoke City | 44 | 12 | 14 | 18 | 45:60 | -15 | 50 |
18 | Preston North End | 44 | 10 | 19 | 15 | 45:55 | -10 | 49 |
19 | Oxford United | 44 | 12 | 13 | 19 | 44:62 | -18 | 49 |
20 | Hull City | 44 | 12 | 12 | 20 | 43:52 | -9 | 48 |
21 | Derby County | 44 | 12 | 10 | 22 | 47:56 | -9 | 46 |
22 | Luton Town | 44 | 12 | 10 | 22 | 41:64 | -23 | 46 |
23 | Cardiff City | 44 | 9 | 16 | 19 | 46:69 | -23 | 43 |
24 | Plymouth Argyle | 44 | 10 | 13 | 21 | 48:85 | -37 | 43 |
Legende
* Sheffield United have been deducted two points for defaulted transfer payments. (2pts).
Legende
1., 2.: Aufsteiger
3., 4., 5., 6.: Relegation (Aufstieg)
22., 23., 24.: Absteiger