Wales, Premier League
Letzte Aktualisierung: 20:09 Uhr, Samstag, 02.11.2024Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|
1 | Penybont | 15 | 10 | 4 | 1 | 29:8 | +21 | 34 |
2 | The New Saints FC | 13 | 10 | 0 | 3 | 39:13 | +26 | 30 |
3 | Haverfordwest County | 15 | 8 | 5 | 2 | 19:6 | +13 | 29 |
4 | Cardiff Metropolitan University | 15 | 7 | 3 | 5 | 20:17 | +3 | 24 |
5 | Barry Town | 15 | 6 | 4 | 5 | 22:26 | -4 | 22 |
6 | Caernarfon Town | 15 | 6 | 3 | 6 | 22:24 | -2 | 21 |
7 | Bala Town FC | 15 | 4 | 8 | 3 | 19:15 | +4 | 20 |
8 | Gap Connah's Quay | 15 | 5 | 4 | 6 | 18:15 | +3 | 19 |
9 | Newtown AFC | 15 | 5 | 4 | 6 | 20:30 | -10 | 19 |
10 | Flint Town United | 15 | 3 | 2 | 10 | 17:31 | -14 | 11 |
11 | Briton Ferry | 13 | 2 | 2 | 9 | 15:28 | -13 | 8 |
12 | Aberystwyth Town | 15 | 2 | 1 | 12 | 11:38 | -27 | 7 |
Legende
1.: Champions League
2.: Europa League
3., 4., 5., 6.: Relegation (Aufstieg)
Wales, Premier League - Championship Conference
Letzte Aktualisierung: 17:47 Uhr, Samstag, 18.05.2024Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|
1 | The New Saints FC | 32 | 30 | 2 | 0 | 117:18 | +99 | 92 |
2 | Gap Connah's Quay | 32 | 18 | 5 | 9 | 70:43 | +27 | 59 |
3 | Bala Town FC | 32 | 13 | 12 | 7 | 38:31 | +7 | 51 |
4 | Newtown AFC | 32 | 13 | 5 | 14 | 49:46 | +3 | 44 |
5 | Caernarfon Town | 32 | 11 | 8 | 13 | 52:70 | -18 | 41 |
6 | Cardiff Metropolitan University | 32 | 10 | 9 | 13 | 35:63 | -28 | 36 |
Legende
1.: Champions League
2.: Europa League
3., 4., 5., 6.: Relegation (Aufstieg)
Wales, Premier League - Playoff Conference
Letzte Aktualisierung: 17:47 Uhr, Samstag, 18.05.2024Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|
1 | Penybont | 32 | 14 | 7 | 11 | 46:37 | +9 | 43 |
2 | Haverfordwest County | 32 | 11 | 10 | 11 | 39:40 | -1 | 43 |
3 | Barry Town | 32 | 7 | 11 | 14 | 36:54 | -18 | 32 |
4 | Aberystwyth Town | 32 | 7 | 6 | 19 | 27:57 | -30 | 27 |
5 | Colwyn Bay | 32 | 7 | 4 | 21 | 34:66 | -32 | 25 |
6 | Pontypridd United | 32 | 8 | 7 | 17 | 23:41 | -18 | 22 |
Legende
1.: Champions League
2.: Europa League
3., 4., 5., 6.: Relegation (Aufstieg)