England, Premier League
Letzte Aktualisierung: 18:12 Uhr, Donnerstag, 31.10.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 9 | 7 | 2 | 0 | 20 | 9 | +11 | 23 |
2 | FC Liverpool | 9 | 7 | 1 | 1 | 17 | 5 | +12 | 22 |
3 | Arsenal | 9 | 5 | 3 | 1 | 17 | 10 | +7 | 18 |
4 | Aston Villa | 9 | 5 | 3 | 1 | 16 | 11 | +5 | 18 |
England, Women's Super League
Letzte Aktualisierung: 01:41 Uhr, Montag, 21.10.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 5 | 4 | 1 | 0 | 9 | 4 | +5 | 13 |
2 | Chelsea | 4 | 4 | 0 | 0 | 15 | 3 | +12 | 12 |
3 | Manchester United | 4 | 3 | 1 | 0 | 8 | 1 | +7 | 10 |
4 | Brighton & Hove | 5 | 3 | 1 | 1 | 10 | 4 | +6 | 10 |
Italien, Serie A
Letzte Aktualisierung: 02:33 Uhr, Freitag, 01.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | SSC Neapel | 10 | 8 | 1 | 1 | 18 | 5 | +13 | 25 |
2 | Inter Mailand | 10 | 6 | 3 | 1 | 24 | 13 | +11 | 21 |
3 | Atalanta Bergamo | 10 | 6 | 1 | 3 | 26 | 14 | +12 | 19 |
4 | AC Florenz | 10 | 5 | 4 | 1 | 21 | 9 | +12 | 19 |
Spanien, La Liga
Letzte Aktualisierung: 22:56 Uhr, Freitag, 01.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | FC Barcelona | 11 | 10 | 0 | 1 | 37 | 10 | +27 | 30 |
2 | Real Madrid | 11 | 7 | 3 | 1 | 21 | 11 | +10 | 24 |
3 | FC Villarreal | 11 | 6 | 3 | 2 | 20 | 19 | +1 | 21 |
4 | Atletico Madrid | 11 | 5 | 5 | 1 | 16 | 7 | +9 | 20 |
Spanien, Primera Division Femenina
Letzte Aktualisierung: 15:05 Uhr, Montag, 21.10.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | FC Barcelona | 7 | 7 | 0 | 0 | 36 | 5 | +31 | 21 |
2 | Real Madrid | 7 | 6 | 1 | 0 | 17 | 2 | +15 | 19 |
3 | Atletico Madrid | 7 | 6 | 1 | 0 | 16 | 2 | +14 | 19 |
4 | Levante Las Planas Femenino | 7 | 4 | 2 | 1 | 7 | 3 | +4 | 14 |
Frankreich, Ligue 1
Letzte Aktualisierung: 03:02 Uhr, Samstag, 02.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Paris Saint-Germain | 9 | 7 | 2 | 0 | 28 | 8 | +20 | 23 |
2 | AS Monaco | 10 | 6 | 2 | 2 | 15 | 7 | +8 | 20 |
3 | Lille OSC | 10 | 5 | 3 | 2 | 16 | 9 | +7 | 18 |
4 | Olympique Marseille | 9 | 5 | 2 | 2 | 21 | 11 | +10 | 17 |
Frankreich, Division 1 Feminine
Letzte Aktualisierung: 16:58 Uhr, Sonntag, 20.10.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Paris Saint-Germain | 5 | 5 | 0 | 0 | 13 | 2 | +11 | 15 |
2 | Olympique Lyon | 5 | 4 | 1 | 0 | 19 | 2 | +17 | 13 |
3 | Paris FC | 5 | 3 | 1 | 1 | 17 | 3 | +14 | 10 |
4 | Saint-Etienne Féminines | 5 | 3 | 0 | 2 | 5 | 8 | -3 | 9 |
Australien, A-League
Letzte Aktualisierung: 08:58 Uhr, Samstag, 02.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Auckland FC | 3 | 3 | 0 | 0 | 5 | 0 | +5 | 9 |
2 | Sydney FC | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 |
3 | Melbourne Victory | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 |
4 | Wellington Phoenix | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
Belgien, First Division A
Letzte Aktualisierung: 22:40 Uhr, Freitag, 01.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Genk | 12 | 9 | 1 | 2 | 26 | 15 | +11 | 28 |
2 | Antwerp | 12 | 7 | 2 | 3 | 25 | 8 | +17 | 23 |
3 | FC Brügge | 12 | 6 | 3 | 3 | 20 | 14 | +6 | 21 |
4 | Mechelen | 12 | 6 | 2 | 4 | 26 | 16 | +10 | 20 |
China, Super League
Letzte Aktualisierung: 11:50 Uhr, Donnerstag, 31.10.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Shanghai SIPG | 29 | 24 | 3 | 2 | 91 | 30 | +61 | 75 |
2 | Shanghai Shenhua | 29 | 23 | 5 | 1 | 71 | 19 | +52 | 74 |
3 | Chengdu Rongcheng | 29 | 18 | 5 | 6 | 64 | 29 | +35 | 59 |
4 | Beijing Guoan | 29 | 16 | 7 | 6 | 64 | 34 | +30 | 55 |
Dänemark, Superligaen
Letzte Aktualisierung: 23:52 Uhr, Montag, 28.10.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | FC Midtjylland | 13 | 8 | 3 | 2 | 26 | 16 | +10 | 27 |
2 | FC Kopenhagen | 13 | 7 | 4 | 2 | 24 | 14 | +10 | 25 |
3 | AGF Aarhus | 13 | 6 | 5 | 2 | 26 | 13 | +13 | 23 |
4 | Randers FC | 13 | 5 | 6 | 2 | 23 | 16 | +7 | 21 |
England, Sky Bet Championship
Letzte Aktualisierung: 03:11 Uhr, Samstag, 02.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Sunderland AFC | 12 | 9 | 1 | 2 | 23 | 9 | +14 | 28 |
2 | FC Burnley | 12 | 6 | 5 | 1 | 17 | 5 | +12 | 23 |
3 | Leeds United | 12 | 6 | 5 | 1 | 19 | 8 | +11 | 23 |
4 | * Sheffield United | 12 | 7 | 3 | 2 | 14 | 6 | +8 | 22 |
England, Sky Bet League One
Letzte Aktualisierung: 16:22 Uhr, Freitag, 01.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Birmingham City | 12 | 9 | 2 | 1 | 23 | 11 | +12 | 29 |
2 | Wycombe Wanderers | 12 | 8 | 2 | 2 | 26 | 16 | +10 | 26 |
3 | Wrexham | 13 | 7 | 4 | 2 | 21 | 10 | +11 | 25 |
4 | Mansfield Town | 12 | 7 | 3 | 2 | 20 | 14 | +6 | 24 |
England, Sky Bet League Two
Letzte Aktualisierung: 22:32 Uhr, Donnerstag, 31.10.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Port Vale | 14 | 9 | 3 | 2 | 23 | 15 | +8 | 30 |
2 | Walsall | 13 | 8 | 2 | 3 | 26 | 14 | +12 | 26 |
3 | Notts County | 14 | 7 | 5 | 2 | 22 | 12 | +10 | 26 |
4 | Doncaster Rovers | 14 | 8 | 2 | 4 | 20 | 16 | +4 | 26 |
Finnland, Veikkausliga
Letzte Aktualisierung: 11:39 Uhr, Mittwoch, 04.09.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | KuPS Kuopio | 22 | 13 | 5 | 4 | 39 | 22 | +17 | 44 |
2 | HJK Helsinki | 22 | 13 | 4 | 5 | 41 | 21 | +20 | 43 |
3 | Ilves | 22 | 11 | 6 | 5 | 45 | 25 | +20 | 39 |
4 | Seinäjoen JK | 22 | 10 | 6 | 6 | 40 | 33 | +7 | 36 |
Irland, Premier Division
Letzte Aktualisierung: 22:45 Uhr, Freitag, 01.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Shelbourne | 36 | 17 | 12 | 7 | 40 | 27 | +13 | 63 |
2 | Shamrock Rovers | 36 | 17 | 10 | 9 | 50 | 35 | +15 | 61 |
3 | St Patricks Athletic | 36 | 17 | 8 | 11 | 51 | 37 | +14 | 59 |
4 | Derry City | 36 | 14 | 13 | 9 | 48 | 31 | +17 | 55 |
Niederlande, Eredivisie
Letzte Aktualisierung: 11:47 Uhr, Freitag, 01.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | PSV Eindhoven | 10 | 10 | 0 | 0 | 35 | 6 | +29 | 30 |
2 | Ajax Amsterdam | 9 | 7 | 1 | 1 | 20 | 7 | +13 | 22 |
3 | FC Utrecht | 9 | 7 | 1 | 1 | 15 | 10 | +5 | 22 |
4 | Feyenoord Rotterdam | 10 | 5 | 4 | 1 | 21 | 10 | +11 | 19 |
Nordirland, Premiership
Letzte Aktualisierung: 22:42 Uhr, Freitag, 01.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Linfield | 13 | 8 | 2 | 3 | 27 | 13 | +14 | 26 |
2 | Cliftonville | 14 | 7 | 3 | 4 | 18 | 14 | +4 | 24 |
3 | Ballymena United | 15 | 8 | 0 | 7 | 20 | 18 | +2 | 24 |
4 | Dungannon Swifts | 14 | 7 | 2 | 5 | 19 | 13 | +6 | 23 |
Norwegian Eliteserien
Letzte Aktualisierung: 20:11 Uhr, Freitag, 01.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Bodo/Glimt | 26 | 16 | 6 | 4 | 59 | 24 | +35 | 54 |
2 | Brann Bergen | 26 | 15 | 7 | 4 | 48 | 29 | +19 | 52 |
3 | Molde | 26 | 14 | 5 | 7 | 57 | 29 | +28 | 47 |
4 | Viking | 26 | 13 | 8 | 5 | 51 | 35 | +16 | 47 |
Österreich, Bundesliga
Letzte Aktualisierung: 21:15 Uhr, Freitag, 01.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Sturm Graz | 11 | 8 | 1 | 2 | 26 | 13 | +13 | 25 |
2 | Rapid Wien | 11 | 6 | 4 | 1 | 15 | 11 | +4 | 22 |
3 | Austria Wien | 11 | 5 | 3 | 3 | 16 | 12 | +4 | 18 |
4 | Wolfsberger AC | 11 | 5 | 2 | 4 | 22 | 16 | +6 | 17 |
Österreich, 2. Liga
Letzte Aktualisierung: 22:26 Uhr, Freitag, 01.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Admira Wacker Mödling | 12 | 9 | 1 | 2 | 16 | 7 | +9 | 28 |
2 | SV Ried | 12 | 7 | 2 | 3 | 22 | 11 | +11 | 23 |
3 | SC Bregenz | 11 | 6 | 4 | 1 | 21 | 12 | +9 | 22 |
4 | Kapfenberger SV | 11 | 7 | 0 | 4 | 14 | 15 | -1 | 21 |
Polen, Ekstraklasa
Letzte Aktualisierung: 18:37 Uhr, Freitag, 01.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Lech Posen | 13 | 10 | 1 | 2 | 25 | 8 | +17 | 31 |
2 | Jagiellonia Bialystok | 13 | 9 | 1 | 3 | 24 | 19 | +5 | 28 |
3 | Raków Czestochowa | 13 | 8 | 3 | 2 | 16 | 4 | +12 | 27 |
4 | Cracovia | 13 | 8 | 2 | 3 | 28 | 19 | +9 | 26 |
Portugal, Primeira Liga
Letzte Aktualisierung: 23:14 Uhr, Freitag, 01.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Sporting Lissabon | 10 | 10 | 0 | 0 | 35 | 3 | +32 | 30 |
2 | FC Porto | 9 | 8 | 0 | 1 | 23 | 4 | +19 | 24 |
3 | Benfica Lissabon | 8 | 6 | 1 | 1 | 22 | 5 | +17 | 19 |
4 | Santa Clara | 9 | 6 | 0 | 3 | 13 | 10 | +3 | 18 |
Russland, Premier Liga
Letzte Aktualisierung: 19:50 Uhr, Freitag, 01.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | FK Krasnodar | 13 | 10 | 3 | 0 | 27 | 6 | +21 | 33 |
2 | Zenit St. Petersburg | 13 | 9 | 3 | 1 | 29 | 5 | +24 | 30 |
3 | Lokomotive Moskau | 13 | 9 | 1 | 3 | 27 | 17 | +10 | 28 |
4 | Dynamo Moskau | 14 | 8 | 3 | 3 | 28 | 16 | +12 | 27 |
Schottland, Premiership
Letzte Aktualisierung: 22:14 Uhr, Freitag, 01.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic Glasgow | 10 | 9 | 1 | 0 | 29 | 3 | +26 | 28 |
2 | Aberdeen | 10 | 9 | 1 | 0 | 20 | 9 | +11 | 28 |
3 | Glasgow Rangers | 10 | 6 | 1 | 3 | 15 | 8 | +7 | 19 |
4 | Motherwell | 10 | 5 | 1 | 4 | 13 | 13 | 0 | 16 |
Schottland, Women's Premier League
Letzte Aktualisierung: 03:21 Uhr, Freitag, 01.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Glasgow City | 11 | 9 | 1 | 1 | 44 | 3 | +41 | 28 |
2 | Rangers Women | 11 | 8 | 3 | 0 | 57 | 5 | +52 | 27 |
3 | Hearts Women | 11 | 9 | 0 | 2 | 45 | 6 | +39 | 27 |
4 | Hibernian Women | 11 | 7 | 2 | 2 | 36 | 11 | +25 | 23 |
Schweden, Allsvenskan
Letzte Aktualisierung: 23:57 Uhr, Donnerstag, 31.10.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Malmö FF | 28 | 18 | 7 | 3 | 63 | 22 | +41 | 61 |
2 | Hammarby IF | 28 | 16 | 5 | 7 | 46 | 22 | +24 | 53 |
3 | AIK Solna | 28 | 16 | 3 | 9 | 41 | 39 | +2 | 51 |
4 | Djurgardens IF | 28 | 15 | 5 | 8 | 42 | 33 | +9 | 50 |
Schweiz, Super League
Letzte Aktualisierung: 01:42 Uhr, Freitag, 01.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | FC Zürich | 12 | 7 | 3 | 2 | 21 | 14 | +7 | 24 |
2 | Servette | 12 | 7 | 3 | 2 | 22 | 19 | +3 | 24 |
3 | FC Lugano | 12 | 6 | 4 | 2 | 18 | 13 | +5 | 22 |
4 | FC Basel | 12 | 6 | 1 | 5 | 26 | 14 | +12 | 19 |
Türkei, Süper Lig
Letzte Aktualisierung: 19:59 Uhr, Freitag, 01.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Galatasaray | 10 | 9 | 1 | 0 | 29 | 9 | +20 | 28 |
2 | Samsunspor | 10 | 7 | 1 | 2 | 20 | 10 | +10 | 22 |
3 | Fenerbahce | 9 | 6 | 2 | 1 | 20 | 7 | +13 | 20 |
4 | Besiktas | 9 | 6 | 2 | 1 | 18 | 7 | +11 | 20 |
Ukraine, Premier League
Letzte Aktualisierung: 18:19 Uhr, Montag, 28.10.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Dynamo Kiew | 10 | 8 | 2 | 0 | 22 | 6 | +16 | 26 |
2 | PFK Olexandrija | 10 | 8 | 2 | 0 | 17 | 7 | +10 | 26 |
3 | Polessya Zhitomir | 10 | 6 | 4 | 0 | 19 | 7 | +12 | 22 |
4 | Schachtar Donezk | 10 | 6 | 2 | 2 | 26 | 10 | +16 | 20 |
Ungarn, NB I
Letzte Aktualisierung: 17:30 Uhr, Montag, 28.10.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Ferencvaros Budapest | 9 | 7 | 1 | 1 | 16 | 6 | +10 | 22 |
2 | Paksi SE | 10 | 7 | 1 | 2 | 21 | 12 | +9 | 22 |
3 | Puskas FC | 10 | 7 | 1 | 2 | 17 | 9 | +8 | 22 |
4 | MTK Budapest | 10 | 7 | 0 | 3 | 19 | 10 | +9 | 21 |
USA, MLS - Eastern Conference
Letzte Aktualisierung: 04:38 Uhr, Samstag, 02.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Inter Miami CF | 34 | 22 | 8 | 4 | 79 | 49 | +30 | 74 |
2 | Columbus Crew | 34 | 19 | 9 | 6 | 72 | 40 | +32 | 66 |
3 | FC Cincinnati | 34 | 18 | 5 | 11 | 58 | 48 | +10 | 59 |
4 | Orlando City SC | 34 | 15 | 7 | 12 | 59 | 50 | +9 | 52 |
Wales, Premier League
Letzte Aktualisierung: 22:38 Uhr, Mittwoch, 30.10.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Penybont | 14 | 9 | 4 | 1 | 24 | 7 | +17 | 31 |
2 | The New Saints FC | 12 | 9 | 0 | 3 | 35 | 12 | +23 | 27 |
3 | Haverfordwest County | 14 | 7 | 5 | 2 | 15 | 5 | +10 | 26 |
4 | Cardiff Metropolitan University | 14 | 7 | 3 | 4 | 20 | 16 | +4 | 24 |