Chelsea - Manchester City. England, Premier League.
Stamford BridgeZuschauer39.998.
Hier gibt's die Highlights im Video
Pl. | Team | Sp. | S | U | N | Tore | Diff. | Pkte. |
---|---|---|---|---|---|---|---|---|
1 | FC Liverpool | 6 | 5 | 0 | 1 | 12:2 | +10 | 15 |
2 | Manchester City | 6 | 4 | 2 | 0 | 14:6 | +8 | 14 |
3 | Arsenal | 6 | 4 | 2 | 0 | 12:5 | +7 | 14 |
4 | Chelsea | 6 | 4 | 1 | 1 | 15:7 | +8 | 13 |
5 | Aston Villa | 6 | 4 | 1 | 1 | 12:9 | +3 | 13 |
6 | Fulham | 6 | 3 | 2 | 1 | 8:5 | +3 | 11 |
7 | Newcastle United | 6 | 3 | 2 | 1 | 8:7 | +1 | 11 |
8 | Tottenham Hotspur | 6 | 3 | 1 | 2 | 12:5 | +7 | 10 |
9 | Brighton | 6 | 2 | 3 | 1 | 10:8 | +2 | 9 |
10 | Nottingham Forest | 6 | 2 | 3 | 1 | 6:5 | +1 | 9 |
11 | AFC Bournemouth | 6 | 2 | 2 | 2 | 8:9 | -1 | 8 |
12 | Brentford | 6 | 2 | 1 | 3 | 8:10 | -2 | 7 |
13 | Manchester United | 6 | 2 | 1 | 3 | 5:8 | -3 | 7 |
14 | West Ham | 6 | 1 | 2 | 3 | 6:10 | -4 | 5 |
15 | Ipswich Town | 6 | 0 | 4 | 2 | 5:10 | -5 | 4 |
16 | Everton | 6 | 1 | 1 | 4 | 7:15 | -8 | 4 |
17 | Leicester City | 6 | 0 | 3 | 3 | 8:12 | -4 | 3 |
18 | Crystal Palace | 6 | 0 | 3 | 3 | 5:9 | -4 | 3 |
19 | FC Southampton | 6 | 0 | 1 | 5 | 3:12 | -9 | 1 |
20 | Wolverhampton | 6 | 0 | 1 | 5 | 6:16 | -10 | 1 |
1, 2, 3, 4: Champions League
5: Europa League
18, 19, 20: Absteiger