Crystal Palace - Arsenal. England, Premier League.
Pl. | Verein | Sp. | S | U | N | Tore | Diff. | Pkte. |
---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur | 1 | 1 | 0 | 0 | 4:1 | +3 | 3 |
2 | Arsenal | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 |
3 | AFC Bournemouth | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 |
4 | Manchester City | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 |
5 | Newcastle United | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 |
6 | Brighton & Hove Albion | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 |
7 | Leeds United | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 |
8 | Chelsea | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 |
9 | Brentford | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
10 | Fulham | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
11 | Leicester City | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
12 | FC Liverpool | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
13 | Manchester United | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
14 | Wolverhampton Wanderers | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
15 | Everton | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
16 | Aston Villa | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
17 | Crystal Palace | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
18 | Nottingham Forest | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
19 | West Ham United | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
20 | FC Southampton | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 |
1, 2, 3, 4: Champions League
5: Europa League
18, 19, 20: Absteiger