Juventus Turin - Venezia. Italien, Serie A.
Juventus Stadium.
Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|
1 | SSC Neapel | 11 | 8 | 1 | 2 | 18:8 | +10 | 25 |
2 | Inter Mailand | 11 | 7 | 3 | 1 | 25:13 | +12 | 24 |
3 | Atalanta Bergamo | 11 | 7 | 1 | 3 | 29:14 | +15 | 22 |
4 | AC Florenz | 11 | 6 | 4 | 1 | 22:9 | +13 | 22 |
5 | Juventus Turin | 11 | 5 | 6 | 0 | 19:7 | +12 | 21 |
6 | Lazio Rom | 10 | 6 | 1 | 3 | 22:13 | +9 | 19 |
7 | AC Mailand | 10 | 5 | 2 | 3 | 17:11 | +6 | 17 |
8 | Udinese Calcio | 11 | 5 | 1 | 5 | 14:16 | -2 | 16 |
9 | FC Bologna | 10 | 3 | 6 | 1 | 12:11 | +1 | 15 |
10 | FC Turin | 11 | 4 | 2 | 5 | 15:16 | -1 | 14 |
11 | FC Empoli | 11 | 3 | 5 | 3 | 8:9 | -1 | 14 |
12 | AS Rom | 11 | 3 | 4 | 4 | 12:14 | -2 | 13 |
13 | Hellas Verona | 11 | 4 | 0 | 7 | 16:24 | -8 | 12 |
14 | Cagliari Calcio | 10 | 2 | 3 | 5 | 8:17 | -9 | 9 |
15 | Parma | 11 | 1 | 6 | 4 | 14:17 | -3 | 9 |
16 | Como | 11 | 2 | 3 | 6 | 12:22 | -10 | 9 |
17 | CFC Genua | 11 | 2 | 3 | 6 | 8:21 | -13 | 9 |
18 | Monza | 11 | 1 | 5 | 5 | 10:14 | -4 | 8 |
19 | Venezia | 11 | 2 | 2 | 7 | 10:19 | -9 | 8 |
20 | Lecce | 11 | 2 | 2 | 7 | 4:20 | -16 | 8 |
1., 2., 3., 4.: Champions League
5.: Europa League
18., 19., 20.: Absteiger