Manchester City - Nottingham Forest. England, Premier League.
Etihad StadiumZuschauer53.413.
Hier gibt's die Highlights im Video
Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|
1 | FC Liverpool | 10 | 8 | 1 | 1 | 19:6 | +13 | 25 |
2 | Manchester City | 10 | 7 | 2 | 1 | 21:11 | +10 | 23 |
3 | Nottingham Forest | 10 | 5 | 4 | 1 | 14:7 | +7 | 19 |
4 | Arsenal | 10 | 5 | 3 | 2 | 17:11 | +6 | 18 |
5 | Aston Villa | 9 | 5 | 3 | 1 | 16:11 | +5 | 18 |
6 | Chelsea | 9 | 5 | 2 | 2 | 19:11 | +8 | 17 |
7 | Brighton | 10 | 4 | 4 | 2 | 17:14 | +3 | 16 |
8 | AFC Bournemouth | 10 | 4 | 3 | 3 | 13:12 | +1 | 15 |
9 | Newcastle United | 10 | 4 | 3 | 3 | 10:10 | 0 | 15 |
10 | Tottenham Hotspur | 9 | 4 | 1 | 4 | 18:10 | +8 | 13 |
11 | Brentford | 9 | 4 | 1 | 4 | 18:18 | 0 | 13 |
12 | Fulham | 9 | 3 | 3 | 3 | 12:12 | 0 | 12 |
13 | Manchester United | 9 | 3 | 2 | 4 | 8:11 | -3 | 11 |
14 | West Ham | 10 | 3 | 2 | 5 | 13:19 | -6 | 11 |
15 | Leicester City | 10 | 2 | 4 | 4 | 14:18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10:17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8:13 | -5 | 7 |
18 | Ipswich Town | 10 | 0 | 5 | 5 | 10:21 | -11 | 5 |
19 | FC Southampton | 10 | 1 | 1 | 8 | 7:19 | -12 | 4 |
20 | Wolverhampton | 10 | 0 | 3 | 7 | 14:27 | -13 | 3 |
1., 2., 3., 4.: Champions League
5.: Europa League
18., 19., 20.: Absteiger