SPIELENDE
n.V.
LIVE
Verl.
HZ
Nottingham Forest - FC Liverpool. England, Premier League.
The City GroundZuschauer29.603.
Hier gibt's die Highlights im Video
Tabelle
England, Premier League
Letzte Aktualisierung: 12:56 Uhr, Freitag, 27.12.2024Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|
1 | FC Liverpool | 17 | 13 | 3 | 1 | 40:17 | +23 | 42 |
2 | Chelsea | 18 | 10 | 5 | 3 | 38:21 | +17 | 35 |
3 | Nottingham Forest | 18 | 10 | 4 | 4 | 24:19 | +5 | 34 |
4 | Arsenal | 17 | 9 | 6 | 2 | 34:16 | +18 | 33 |
5 | Newcastle United | 18 | 8 | 5 | 5 | 30:21 | +9 | 29 |
6 | AFC Bournemouth | 18 | 8 | 5 | 5 | 27:21 | +6 | 29 |
7 | Manchester City | 18 | 8 | 4 | 6 | 30:26 | +4 | 28 |
8 | Fulham | 18 | 7 | 7 | 4 | 26:23 | +3 | 28 |
9 | Aston Villa | 18 | 8 | 4 | 6 | 26:29 | -3 | 28 |
10 | Brighton & Hove | 17 | 6 | 7 | 4 | 27:26 | +1 | 25 |
11 | Tottenham Hotspur | 18 | 7 | 2 | 9 | 39:26 | +13 | 23 |
12 | Brentford | 17 | 7 | 2 | 8 | 32:32 | 0 | 23 |
13 | West Ham | 18 | 6 | 5 | 7 | 23:30 | -7 | 23 |
14 | Manchester United | 18 | 6 | 4 | 8 | 21:24 | -3 | 22 |
15 | Everton | 17 | 3 | 8 | 6 | 15:22 | -7 | 17 |
16 | Crystal Palace | 18 | 3 | 8 | 7 | 18:26 | -8 | 17 |
17 | Wolverhampton | 18 | 4 | 3 | 11 | 29:40 | -11 | 15 |
18 | Leicester City | 18 | 3 | 5 | 10 | 22:40 | -18 | 14 |
19 | Ipswich Town | 17 | 2 | 6 | 9 | 16:32 | -16 | 12 |
20 | FC Southampton | 18 | 1 | 3 | 14 | 11:37 | -26 | 6 |
Legende
1., 2., 3., 4.: Champions League
5.: Europa League
18., 19., 20.: Absteiger