Sheffield United - Tottenham Hotspur. England, Premier League.
Pl. | Team | Sp. | S | U | N | Tore | Diff. | Pkte. |
---|---|---|---|---|---|---|---|---|
1 | Arsenal | 28 | 22 | 3 | 3 | 66:26 | +40 | 69 |
2 | Manchester City | 27 | 19 | 4 | 4 | 67:25 | +42 | 61 |
3 | Manchester United | 26 | 15 | 5 | 6 | 41:35 | +6 | 50 |
4 | Tottenham Hotspur | 28 | 15 | 4 | 9 | 52:40 | +12 | 49 |
5 | Newcastle United | 26 | 12 | 11 | 3 | 39:19 | +20 | 47 |
6 | FC Liverpool | 26 | 12 | 6 | 8 | 47:29 | +18 | 42 |
7 | Brighton & Hove Albion | 25 | 12 | 6 | 7 | 46:31 | +15 | 42 |
8 | Brentford | 27 | 10 | 12 | 5 | 43:34 | +9 | 42 |
9 | Fulham | 27 | 11 | 6 | 10 | 38:37 | +1 | 39 |
10 | Chelsea | 27 | 10 | 8 | 9 | 29:28 | +1 | 38 |
11 | Aston Villa | 27 | 11 | 5 | 11 | 35:39 | -4 | 38 |
12 | Crystal Palace | 28 | 6 | 9 | 13 | 22:38 | -16 | 27 |
13 | Wolverhampton Wanderers | 28 | 7 | 6 | 15 | 22:41 | -19 | 27 |
14 | Leeds United | 27 | 6 | 8 | 13 | 35:44 | -9 | 26 |
15 | Everton | 28 | 6 | 8 | 14 | 22:40 | -18 | 26 |
16 | Nottingham Forest | 27 | 6 | 8 | 13 | 22:49 | -27 | 26 |
17 | Leicester City | 27 | 7 | 4 | 16 | 38:47 | -9 | 25 |
18 | West Ham United | 26 | 6 | 6 | 14 | 24:34 | -10 | 24 |
19 | AFC Bournemouth | 27 | 6 | 6 | 15 | 25:54 | -29 | 24 |
20 | FC Southampton | 28 | 6 | 5 | 17 | 23:46 | -23 | 23 |
Letzte Aktualisierung: 17:48 Uhr, Montag, 27.03.2023
1, 2, 3, 4: Champions League
5: Europa League
18, 19, 20: Absteiger