Tottenham Hotspur - Chelsea. England, Premier League.
Tottenham Hotspur Stadium.
Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|
1 | FC Liverpool | 11 | 9 | 1 | 1 | 21:6 | +15 | 28 |
2 | Manchester City | 11 | 7 | 2 | 2 | 22:13 | +9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21:13 | +8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18:12 | +6 | 19 |
5 | Nottingham Forest | 11 | 5 | 4 | 2 | 15:10 | +5 | 19 |
6 | Brighton | 11 | 5 | 4 | 2 | 19:15 | +4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | 16:13 | +3 | 18 |
8 | Newcastle United | 11 | 5 | 3 | 3 | 13:11 | +2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17:17 | 0 | 18 |
10 | Tottenham Hotspur | 11 | 5 | 1 | 5 | 23:13 | +10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22:22 | 0 | 16 |
12 | AFC Bournemouth | 11 | 4 | 3 | 4 | 15:15 | 0 | 15 |
13 | Manchester United | 11 | 4 | 3 | 4 | 12:12 | 0 | 15 |
14 | West Ham | 11 | 3 | 3 | 5 | 13:19 | -6 | 12 |
15 | Leicester City | 11 | 2 | 4 | 5 | 14:21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10:17 | -7 | 10 |
17 | Ipswich Town | 11 | 1 | 5 | 5 | 12:22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8:15 | -7 | 7 |
19 | Wolverhampton | 11 | 1 | 3 | 7 | 16:27 | -11 | 6 |
20 | FC Southampton | 11 | 1 | 1 | 9 | 7:21 | -14 | 4 |
1., 2., 3., 4.: Champions League
5.: Europa League
18., 19., 20.: Absteiger