FC Watford - FC Burnley
England, Premier League
Pl. | Verein | Sp. | S | U | N | Tore | Diff. | Pkte. |
---|---|---|---|---|---|---|---|---|
1 | Manchester City | 27 | 21 | 2 | 4 | 74:20 | +54 | 65 |
2 | FC Liverpool | 26 | 20 | 5 | 1 | 59:15 | +44 | 65 |
3 | Tottenham Hotspur | 26 | 20 | 0 | 6 | 54:25 | +29 | 60 |
4 | Manchester United | 26 | 15 | 6 | 5 | 52:35 | +17 | 51 |
5 | FC Arsenal | 26 | 15 | 5 | 6 | 53:37 | +16 | 50 |
6 | FC Chelsea | 26 | 15 | 5 | 6 | 45:29 | +16 | 50 |
7 | Wolverhampton Wanderers | 26 | 11 | 6 | 9 | 34:33 | +1 | 39 |
8 | FC Watford | 26 | 10 | 7 | 9 | 34:34 | 0 | 37 |
9 | FC Everton | 27 | 9 | 6 | 12 | 36:39 | -3 | 33 |
10 | West Ham United | 26 | 9 | 6 | 11 | 32:39 | -7 | 33 |
11 | AFC Bournemouth | 26 | 10 | 3 | 13 | 37:47 | -10 | 33 |
12 | Leicester City | 26 | 9 | 5 | 12 | 31:34 | -3 | 32 |
13 | Crystal Palace | 26 | 7 | 6 | 13 | 27:34 | -7 | 27 |
14 | Brighton & Hove Albion | 26 | 7 | 6 | 13 | 28:39 | -11 | 27 |
15 | FC Burnley | 26 | 7 | 6 | 13 | 29:47 | -18 | 27 |
16 | Newcastle United | 26 | 6 | 7 | 13 | 22:34 | -12 | 25 |
17 | Cardiff City | 26 | 7 | 4 | 15 | 24:47 | -23 | 25 |
18 | FC Southampton | 26 | 5 | 9 | 12 | 28:44 | -16 | 24 |
19 | Fulham | 26 | 4 | 5 | 17 | 25:58 | -33 | 17 |
20 | Huddersfield Town | 26 | 2 | 5 | 19 | 14:48 | -34 | 11 |
1, 2, 3, 4: Champions League
5: Europa League
18, 19, 20: Absteiger